CCC Intelligent Solutions H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ Chicago, IL HQπ cccis.com
Does CCC Intelligent Solutions sponsor H-1B visas and green cards?
Yes. CCC Intelligent Solutions has filed 725 H-1B LCAs and 187 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 CCC Intelligent Solutions filed 138 H-1B LCAs at a median base salary of $125,206, about 3% above the national H-1B median of $121,966 for the same period, and 54 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 68 | $131k |
| FY2025 | 70 | $116k |
| FY2024 | 48 | $103k |
| FY2023 | 71 | $103k |
| FY2022 | 79 | $105k |
| FY2021 | 75 | $92k |
| FY2020 | 77 | $82k |
| FY2019 | 92 | $81k |
| FY2018 | 70 | $75k |
| FY2017 | 75 | $74k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 30 | $127k |
| FY2025 | 24 | $135k |
| FY2024 | 14 | $125k |
| FY2023 | 18 | $128k |
| FY2022 | 24 | $111k |
| FY2021 | 11 | $118k |
| FY2020 | 18 | $97k |
| FY2019 | 25 | $95k |
| FY2018 | 15 | $91k |
| FY2017 | 8 | $89k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 13
- US patents
- Published, not yet granted
- 15
- applications
- Most recent grant
- October 7, 2025
- Top area
- Image or video recognition or understanding5
Pay against the local market
CCC Intelligent Solutionsβs 10 most-filed occupations and metros. Its median base salary is 85% of the local BLS median for the same work.
| Occupation | Metro | Filings | CCC Intelligent Solutions pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 284 | $90,216 | $111,981 | 81% |
| Computer and Information Systems Managers | Chicago, IL | 84 | $134,465 | $160,058 | 84% |
| Software Developers | Austin, TX | 40 | $92,575 | $108,899 | 85% |
| Data Scientists | Chicago, IL | 34 | $102,262 | $112,043 | 91% |
| Computer Occupations, All Other | Chicago, IL | 20 | $92,731 | $98,399 | 94% |
| Operations Research Analysts | Chicago, IL | 19 | $76,861 | $90,854 | 85% |
| Software Quality Assurance Analysts and Testers | Chicago, IL | 13 | $100,268 | $101,280 | 99% |
| Software Developers | Dallas, TX | 11 | $107,487 | $128,567 | 84% |
| Computer Systems Analysts | Chicago, IL | 10 | $80,031 | $88,665 | 90% |
| Mechanical Engineers | Chicago, IL | 6 | $82,132 | $91,497 | 90% |
About CCC Intelligent Solutions
CCC Intelligent Solutions is an enterprise saas company based in Chicago, IL. It is listed on Nasdaq as CCC.
- Legal name
- CCC Intelligent Solutions Holdings Inc.
- Listed
- Nasdaq: CCC
- Incorporated in
- Delaware
- Headquarters
- 167 N. Green Street, Chicago, IL 60607
- Industry
- Enterprise SaaS
- Employees (US, est)
- 2,025 (2024)
- Revenue FY2025
- $1.1B +12% from $945M
- Net income FY2025
- $2M -95% from $31M
- R&D FY2025
- $227M (22% of revenue)
CCC Intelligent Solutions pays a median H-1B base of $95,243 across FY2017β2026, about 8% below the typical Enterprise SaaS sponsor.
H-1B sponsors similar to CCC Intelligent Solutions
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| ServiceNow | 5,697 | 1,462 | $148k | 638 | 74% |
| Workday | 2,737 | 599 | $156k | 122 | 31% |
| Docusign | 1,994 | 615 | $194k | 68 | 85% |
| CCC Intelligent Solutions | 725 | 138 | $125k | 32 | 35% |
| OpenText | 656 | 47 | $142k | 0 | 69% |
| Qualtrics | 632 | 143 | $169k | 13 | 52% |
| Axon Enterprise | 616 | 261 | $151k | 78 | 31% |
