Kelly Services H-1B Visa Sponsorship 2026
IT staffing Β· H-1B sponsor Β· FY2017β2026
π’ Troy, MI HQπ Bethesda, MD most H-1B filingsπ kellyservices.com
Does Kelly Services sponsor H-1B visas and green cards?
Yes. Kelly Services has filed 820 H-1B LCAs and 26 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Kelly Services filed 120 H-1B LCAs at a median base salary of $109,579, about 10% below the national H-1B median of $121,966 for the same period, and 9 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 40 | $101k |
| FY2025 | 80 | $110k |
| FY2024 | 60 | $100k |
| FY2023 | 59 | $97k |
| FY2022 | 74 | $91k |
| FY2021 | 81 | $90k |
| FY2020 | 65 | $90k |
| FY2019 | 154 | $77k |
| FY2018 | 119 | $80k |
| FY2017 | 88 | $73k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Scientist 531$71k
- 2Scientist26$97k
- 3Scientist 621$74k
- 4Scientist 720$76k
- 5Scientist 1219$91k
- 6Scientist 1516$99k
- 7Scientist 1014$82k
- 8Scientist 1412$97k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $89k |
| FY2025 | 7 | $106k |
| FY2023 | 3 | $124k |
| FY2020 | 2 | $127k |
| FY2019 | 5 | $68k |
| FY2018 | 3 | $162k |
| FY2017 | 4 | $87k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 3
- US patents
- Published, not yet granted
- β
- applications
- Most recent grant
- April 9, 1991
- Top area
- Electric digital data processing2
Pay against the local market
Kelly Servicesβs 10 most-filed occupations and metros. Its median base salary is 94% of the local BLS median for the same work.
| Occupation | Metro | Filings | Kelly Services pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Biological Scientists, All Other | Washington, DC | 138 | $89,951 | $102,393 | 88% |
| Medical Scientists | Washington, DC | 55 | $100,970 | $111,902 | 90% |
| Biochemists and Biophysicists | Washington, DC | 42 | $84,056 | $103,605 | 81% |
| Mechanical Engineers | Detroit, MI | 32 | $74,919 | $94,274 | 79% |
| Software Developers | Detroit, MI | 22 | $120,627 | $103,350 | 117% |
| Software Developers | Davenport, IA | 17 | $129,518 | $107,877 | 120% |
| Statisticians | Washington, DC | 16 | $100,917 | $114,441 | 88% |
| Computer Occupations, All Other | Detroit, MI | 15 | $89,544 | $85,450 | 105% |
| Biological Technicians | Washington, DC | 13 | $67,771 | $58,684 | 115% |
| Microbiologists | Washington, DC | 7 | $76,954 | $106,411 | 72% |
About Kelly Services
Kelly Services is an it staffing company based in Troy, MI. It was founded in 1946. It is listed on Nasdaq as KELYA.
- Name (DOL filings)
- Kelly Services
- Listed
- Nasdaq: KELYA
- Incorporated in
- Delaware
- Headquarters
- 999 W Big Beaver Rd, Troy, MI 48084
- Industry
- IT staffing
- Employees (US, est)
- 142,508 (2024)
- Revenue FY2025
- $4.3B -2% from $4.3B
- Net income FY2025
- $-254M -42250% from $-1M
- Founded
- 1946
Files 1 green-card application for every 32 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Kelly Services
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Kelly Services | 820 | 120 | $110k | 42 | 19% |
| Beacon Hill Solutions Group | 793 | 288 | $108k | 64 | 30% |
| Emonics | 625 | 120 | $102k | 24 | 41% |
| Eliassen Group | 555 | 135 | $136k | 26 | 30% |
| Iconma | 445 | 58 | $124k | 20 | 52% |
| Eteam | 419 | 51 | $120k | 4 | 53% |
| The Fountain Group | 412 | 85 | $113k | 39 | 46% |
