M Digital H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Princeton, NJ HQπ Bloomington, IL most H-1B filingsπ mdigitalit.com
Does M Digital sponsor H-1B visas?
Yes. M Digital has filed 20 H-1B LCAs with the U.S. Department of Labor between FY2025 and FY2026. In FY2025β2026 M Digital filed 20 H-1B LCAs at a median base salary of $87,755, about 28% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
It files most often for Systems Engineer roles, most in Bloomington, IL.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $76k |
| FY2025 | 18 | $88k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
M Digitalβs 10 most-filed occupations and metros, FY2025βFY2026. Its median base salary is 81% of the local BLS median for the same work.
| Occupation | Metro | Filings | M Digital pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | Dallas, TX | 4 | $85,920 | $121,050 | 71% |
| Database Administrators | Bloomington, IL | 3 | $98,405 | $104,990 | 94% |
| Computer Occupations, All Other | Tampa, FL | 2 | $87,755 | $87,670 | 100% |
| Database Administrators | Chicago, IL | 2 | $85,280 | $103,700 | 82% |
| Computer Occupations, All Other | Seattle, WA | 2 | $111,550 | $134,230 | 83% |
| Computer Occupations, All Other | Los Angeles, CA | 1 | $86,403 | $101,840 | 85% |
| Software Developers | Miami, FL | 1 | $76,800 | $129,840 | 59% |
| Software Developers | New York, NY | 1 | $103,210 | $161,970 | 64% |
| Computer Occupations, All Other | New York, NY | 1 | $94,682 | $115,480 | 82% |
| Software Developers | Dallas, TX | 1 | $84,094 | $131,490 | 64% |
About M Digital
- Name (DOL filings)
- M Digital
- Listed
- β
- Sponsoring since
- FY2025
- Main filing location
- Princeton, NJ
- Industry
- Design services
- Website
- mdigitalit.com
- H-1B filings
- 20
- Median base
- $87,755
- R&D
- β
H-1B sponsors similar to M Digital
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Comtech International Design Group | 24 | 1 | $108k | 0 | β |
| Johnson, Mirmiran & Thompson | 23 | 18 | $84k | 11 | β |
| Pentagram | 23 | 5 | $72k | 4 | β |
| M Digital | 20 | 20 | $88k | 2 | 10% |
| Bonetti/Kozerski Architecture | 20 | 7 | $66k | 4 | β |
| Gerner Kronick & Valcarcel, Architects, Dpc | 20 | 1 | $60k | 1 | β |
| Meyer Davis Studio | 20 | 3 | $101k | 0 | β |
