Merrill H-1B Visa Sponsorship 2026
Banking Β· H-1B sponsor Β· FY2017β2026
π’ Charlotte, NC HQπ New York, NY most H-1B filingsπ merrill.com
Does Merrill sponsor H-1B visas and green cards?
Yes. Merrill has filed 1,427 H-1B LCAs and 208 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Merrill filed 82 H-1B LCAs at a median base salary of $154,085, about 26% above the national H-1B median of $121,966 for the same period, and 21 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 34 | $157k |
| FY2025 | 48 | $152k |
| FY2024 | 40 | $147k |
| FY2023 | 82 | $138k |
| FY2022 | 72 | $135k |
| FY2021 | 76 | $132k |
| FY2020 | 134 | $125k |
| FY2019 | 365 | $132k |
| FY2018 | 270 | $125k |
| FY2017 | 306 | $118k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Associate177$150k
- 2Analyst111$85k
- 3Vice President; Feature Lead - Technology72$141k
- 4Vice President; Cnslt - Apps Prog40$125k
- 5Vice President; Software Engineer III32$139k
- 6Vice President; Team Lead - Apps Dev Prog30$131k
- 7Assistant Vice President; Cnslt - Apps Prog27$112k
- 8Vice President / ASD Professional MKTS23$137k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $142k |
| FY2025 | 12 | $150k |
| FY2024 | 2 | $108k |
| FY2023 | 16 | $128k |
| FY2022 | 13 | $127k |
| FY2021 | 16 | $131k |
| FY2020 | 13 | $120k |
| FY2019 | 23 | $130k |
| FY2018 | 52 | $135k |
| FY2017 | 52 | $122k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 49
- US patents
- Published, not yet granted
- 3
- applications
- Most recent grant
- April 19, 2016
- Top area
- Production and refining of metals; pretreatment of raw materials17
Pay against the local market
Merrillβs 10 most-filed occupations and metros. Its median base salary is 122% of the local BLS median for the same work.
| Occupation | Metro | Filings | Merrill pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Trenton, NJ | 422 | $126,811 | $111,354 | 114% |
| Financial and Investment Analysts | New York, NY | 340 | $143,934 | $110,303 | 130% |
| Software Developers | New York, NY | 214 | $129,896 | $119,282 | 109% |
| Operations Research Analysts | New York, NY | 92 | $139,056 | $101,991 | 136% |
| Software Developers | Dallas, TX | 44 | $137,162 | $120,112 | 114% |
| Financial and Investment Analysts | San Jose, CA | 30 | $129,833 | $103,889 | 125% |
| Software Developers | Jacksonville, FL | 29 | $123,061 | $98,200 | 125% |
| Computer Occupations, All Other | Trenton, NJ | 25 | $125,988 | $95,277 | 132% |
| Financial Managers | New York, NY | 20 | $273,500 | $196,467 | 139% |
| Computer Systems Analysts | Trenton, NJ | 19 | $94,442 | $98,811 | 96% |
About Merrill
Merrill is a banking company based in New York City. It was founded in 1914 and has about 60,000 employees worldwide.
- Name (DOL filings)
- Merrill
- Founded
- 1914
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New York City, United States
- Industry
- Banking
- Website
- merrill.com
- H-1B filings
- 1,427
- Median base
- $130,713
- R&D
- β
Merrill pays a median H-1B base of $130,713 across FY2017β2026, about 10% above the typical Banking sponsor.
H-1B sponsors similar to Merrill
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Citi | 12,475 | 2,834 | $158k | 750 | 77% |
| Capital One | 10,899 | 2,493 | $140k | 741 | 65% |
| Morgan Stanley | 9,586 | 2,156 | $165k | 727 | 47% |
| Merrill | 1,427 | 82 | $154k | 3 | 75% |
| BNP Paribas | 1,391 | 332 | $175k | 157 | 35% |
| Societe Generale | 1,376 | 254 | $170k | 164 | 37% |
| RBC | 1,358 | 361 | $160k | 132 | 56% |
