New York University H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ nyu.edu
Does New York University sponsor H-1B visas and green cards?
Yes. New York University has filed 2,256 H-1B LCAs and 72 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 New York University filed 281 H-1B LCAs at a median base salary of $87,566, about 28% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 92 | $91k |
| FY2025 | 189 | $85k |
| FY2024 | 137 | $90k |
| FY2023 | 182 | $90k |
| FY2022 | 156 | $76k |
| FY2021 | 148 | $75k |
| FY2020 | 191 | $76k |
| FY2019 | 404 | $65k |
| FY2018 | 379 | $70k |
| FY2017 | 378 | $68k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $111k |
| FY2025 | 1 | $79k |
| FY2024 | 1 | $240k |
| FY2023 | 6 | $198k |
| FY2022 | 3 | $135k |
| FY2021 | 8 | $136k |
| FY2020 | 7 | $185k |
| FY2019 | 14 | $103k |
| FY2018 | 15 | $100k |
| FY2017 | 15 | $110k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 6
- US patents
- Published, not yet granted
- 4
- applications
- Most recent grant
- July 14, 2015
- Top area
- Peptides3
Pay against the local market
New York Universityβs 10 most-filed occupations and metros. Its median base salary is 94% of the local BLS median for the same work.
| Occupation | Metro | Filings | New York University pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Biological Scientists, All Other | New York, NY | 259 | $54,410 | $92,653 | 59% |
| Medical Scientists | New York, NY | 247 | $72,428 | $90,943 | 80% |
| Biological Technicians | New York, NY | 117 | $59,692 | $55,000 | 109% |
| Biochemists and Biophysicists | New York, NY | 108 | $60,705 | $111,736 | 54% |
| Health Specialties Teachers, Postsecondary | New York, NY | 97 | $130,729 | $121,407 | 108% |
| Business Teachers, Postsecondary | New York, NY | 87 | $208,379 | $115,752 | 180% |
| Foreign Language and Literature Teachers, Postsecondary | New York, NY | 83 | $106,792 | $91,447 | 117% |
| Mathematical Science Teachers, Postsecondary | New York, NY | 76 | $98,471 | $112,500 | 88% |
| Social Science Research Assistants | New York, NY | 66 | $65,399 | $57,671 | 113% |
| Computer Science Teachers, Postsecondary | New York, NY | 64 | $110,404 | $103,251 | 107% |
About New York University
New York University is a university based in New York City. It was founded in 1831 and has about 15,286 employees worldwide.
- Name (DOL filings)
- New York University
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New York City, United States
- Industry
- University
- Employees (US, est)
- 12,000 (2024)
- Revenue (IRS Form 990)
- $12.4B (FY2025)
- Median base
- $75,753
- Founded
- 1831
Files 1 green-card application for every 31 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to New York University
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Stanford University | 4,738 | 991 | $90k | 520 | 17% |
| Johns Hopkins University | 3,790 | 870 | $75k | 421 | 19% |
| University of Pennsylvania | 3,417 | 850 | $81k | 423 | 13% |
| New York University | 2,256 | 281 | $88k | 160 | 23% |
| University of Alabama at Birmingham | 2,230 | 580 | $78k | 206 | 4% |
| Ohio State University | 2,066 | 530 | $77k | 264 | 11% |
| University of California, San Diego | 2,047 | 496 | $82k | 252 | 14% |
