Nova Biomedical H-1B Visa Sponsorship 2026
Medical devices & life sciences Β· H-1B sponsor Β· FY2017β2026
π’ Waltham, MA HQπ novabio.com
Does Nova Biomedical sponsor H-1B visas and green cards?
Yes. Nova Biomedical has filed 66 H-1B LCAs and 12 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Nova Biomedical filed 18 H-1B LCAs at a median base salary of $102,710, about 16% below the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 10 | $101k |
| FY2025 | 8 | $116k |
| FY2024 | 5 | $95k |
| FY2023 | 9 | $83k |
| FY2022 | 3 | $115k |
| FY2021 | 2 | $93k |
| FY2020 | 8 | $76k |
| FY2019 | 9 | $77k |
| FY2018 | 5 | $77k |
| FY2017 | 7 | $65k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Regulatory Affairs Specialist II5$89k
- 2Optical Engineer4$65k
- 3Software QA Automation Engineer II4$89k
- 4Quality Engineer3$65k
- 5Senior Field Support Specialist3$77k
- 6Senior Staff Accountant3$103k
- 7Software Engineer III3$129k
- 8Director of Medical and Scientific Affairs2$133k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $100k |
| FY2025 | 1 | $135k |
| FY2022 | 5 | $90k |
| FY2020 | 1 | $110k |
| FY2018 | 2 | $92k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 71
- US patents
- Published, not yet granted
- 47
- applications
- Most recent grant
- May 13, 2025
- Top area
- Investigating or analysing materials by determining26
Pay against the local market
Nova Biomedicalβs 10 most-filed occupations and metros, FY2024βFY2026. Its median base salary is 95% of the local BLS median for the same work.
| Occupation | Metro | Filings | Nova Biomedical pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Boston, MA | 5 | $123,377 | $153,631 | 80% |
| Accountants and Auditors | Boston, MA | 4 | $94,399 | $97,580 | 97% |
| Compliance Officers | Boston, MA | 4 | $90,137 | $96,280 | 94% |
| Industrial Engineers | Boston, MA | 2 | $94,910 | $109,960 | 86% |
| Industrial Production Managers | Boston, MA | 1 | $135,000 | $141,590 | 95% |
| Software Quality Assurance Analysts and Testers | Boston, MA | 1 | $103,840 | $125,440 | 83% |
| Electrical Engineers | Boston, MA | 1 | $99,622 | $127,520 | 78% |
| Mechanical Engineers | Boston, MA | 1 | $128,119 | $124,160 | 103% |
| Computer and Information Systems Managers | Boston, MA | 1 | $290,000 | $207,150 | 140% |
| Life, Physical, and Social Science Technicians, All Other | Boston, MA | 1 | $98,633 | $62,610 | 158% |
About Nova Biomedical
- Name (DOL filings)
- Nova Biomedical
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Waltham, MA
- Industry
- Medical devices & life sciences
- Employees (US, est)
- 1,260 (2024)
- H-1B filings
- 66
- Median base
- $87,402
- Website
- novabio.com
Nova Biomedical pays a median H-1B base of $87,402 across FY2017β2026, about 19% below the typical Medical devices & life sciences sponsor.
H-1B sponsors similar to Nova Biomedical
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Brainlab | 93 | 12 | $87k | 8 | β |
| Penn Life Sciences | 90 | 8 | $122k | 1 | β |
| Djo | 89 | 13 | $144k | 1 | β |
| Nova Biomedical | 66 | 18 | $103k | 2 | β |
| Complete Genomics | 65 | 11 | $110k | 7 | β |
| Hanger Prosthetics & Orthotics | 63 | 8 | $81k | 3 | β |
| Eargo | 62 | 4 | $146k | 0 | β |
