Optiver H-1B Visa Sponsorship 2026
Securities and Commodity Contracts Intermediation and Brokerage Β· H-1B sponsor Β· FY2017β2026
π’ Chicago, IL HQπ optiver.us
Does Optiver sponsor H-1B visas and green cards?
Yes. Optiver has filed 248 H-1B LCAs and 25 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Optiver filed 86 H-1B LCAs at a median base salary of $175,000, about 43% above the national H-1B median of $121,966 for the same period, and 9 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 39 | $200k |
| FY2025 | 47 | $150k |
| FY2024 | 25 | $150k |
| FY2023 | 39 | $150k |
| FY2022 | 15 | $150k |
| FY2021 | 15 | $150k |
| FY2020 | 19 | $150k |
| FY2019 | 15 | $105k |
| FY2018 | 19 | $105k |
| FY2017 | 15 | $105k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $115k |
| FY2025 | 5 | $92k |
| FY2024 | 1 | $69k |
| FY2023 | 1 | $60k |
| FY2022 | 2 | $83k |
| FY2020 | 2 | $72k |
| FY2019 | 1 | $116k |
| FY2018 | 4 | $102k |
| FY2017 | 5 | $132k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Optiverβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 151% of the local BLS median for the same work.
| Occupation | Metro | Filings | Optiver pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial and Investment Analysts | Chicago, IL | 80 | $147,313 | $95,190 | 155% |
| Software Developers | Chicago, IL | 32 | $164,450 | $120,159 | 137% |
| Financial Specialists, All Other | Chicago, IL | 18 | $159,951 | $84,472 | 189% |
| Software Developers | Austin, TX | 13 | $153,846 | $130,724 | 118% |
| Financial and Investment Analysts | New York, NY | 12 | $170,833 | $128,490 | 133% |
| Securities, Commodities, and Financial Services Sales Agents | Chicago, IL | 11 | $125,455 | $69,105 | 182% |
| Financial and Investment Analysts | Austin, TX | 8 | $148,187 | $89,471 | 166% |
| Financial Risk Specialists | Chicago, IL | 8 | $155,114 | $99,925 | 155% |
| Software Developers | New York, NY | 8 | $175,000 | $161,970 | 108% |
| Data Scientists | Chicago, IL | 7 | $161,714 | $110,320 | 147% |
About Optiver
- Name (DOL filings)
- Optiver
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Chicago, IL
- Industry (NAICS)
- Securities and Commodity Contracts Intermediation and Brokerage
- Employees (US, est)
- 540 (2024)
- H-1B filings
- 248
- Median base
- $150,000
- Website
- optiver.us
H-1B sponsors similar to Optiver
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| OKBL USA Technology | 297 | 107 | $208k | 26 | 70% |
| Cargill | 284 | 46 | $125k | 12 | 84% |
| DRW | 269 | 79 | $150k | 36 | 24% |
| Optiver | 248 | 86 | $175k | 57 | 37% |
| Bunge | 190 | 50 | $95k | 28 | 29% |
| DTE Energy | 152 | 37 | $127k | 8 | 84% |
| Castleton Commodities Management Services | 117 | 26 | $150k | 11 | 35% |
