Rice University H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Houston, TX HQπ rice.edu
Does Rice University sponsor H-1B visas and green cards?
Yes. Rice University has filed 787 H-1B LCAs and 55 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Rice University filed 167 H-1B LCAs at a median base salary of $74,592, about 39% below the national H-1B median of $121,966 for the same period, and 14 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 53 | $78k |
| FY2025 | 114 | $73k |
| FY2024 | 81 | $72k |
| FY2023 | 71 | $69k |
| FY2022 | 68 | $77k |
| FY2021 | 82 | $66k |
| FY2020 | 86 | $57k |
| FY2019 | 76 | $60k |
| FY2018 | 94 | $55k |
| FY2017 | 62 | $48k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $80k |
| FY2025 | 8 | $195k |
| FY2024 | 9 | $100k |
| FY2023 | 4 | $153k |
| FY2022 | 7 | $105k |
| FY2021 | 3 | $185k |
| FY2020 | 3 | $69k |
| FY2019 | 8 | $110k |
| FY2018 | 6 | $104k |
| FY2017 | 1 | $95k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 36
- US patents
- Published, not yet granted
- 29
- applications
- Most recent grant
- December 25, 2012
- Top area
- Microorganisms or enzymes; compositions thereof; propagating8
Pay against the local market
Rice Universityβs 10 most-filed occupations and metros. Its median base salary is 88% of the local BLS median for the same work.
| Occupation | Metro | Filings | Rice University pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Chemists | Houston, TX | 58 | $57,249 | $91,681 | 62% |
| Physicists | Houston, TX | 44 | $59,059 | $156,055 | 38% |
| Biochemists and Biophysicists | Houston, TX | 38 | $55,881 | $77,554 | 72% |
| Materials Scientists | Houston, TX | 36 | $58,000 | $89,142 | 65% |
| Computer Science Teachers, Postsecondary | Houston, TX | 31 | $117,013 | $95,266 | 123% |
| Business Teachers, Postsecondary | Houston, TX | 30 | $209,148 | $95,418 | 219% |
| Biological Scientists, All Other | Houston, TX | 28 | $59,021 | $88,605 | 67% |
| Engineering Teachers, Postsecondary | Houston, TX | 26 | $110,406 | $100,092 | 110% |
| Bioengineers and Biomedical Engineers | Houston, TX | 26 | $62,293 | $92,397 | 67% |
| Foreign Language and Literature Teachers, Postsecondary | Houston, TX | 26 | $53,308 | $69,466 | 77% |
About Rice University
Rice University is a university based in Houston, TX. It was founded in 1891 and has about 3,543 employees worldwide.
- Name (DOL filings)
- Rice University
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Houston, United States
- Industry
- University
- Employees (US, est)
- 6,816 (2024)
- Revenue (IRS Form 990)
- $1.6B (FY2025)
- Median base
- $65,000
- Founded
- 1891
Rice University pays a median H-1B base of $65,000 across FY2017β2026, about 11% below the typical University sponsor.
Files 1 green-card application for every 14 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Rice University
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| The University of Texas Health Science Center at Houston | 1,035 | 220 | $84k | 93 | 32% |
| University of Connecticut | 1,014 | 203 | $73k | 71 | 43% |
| University of Houston | 999 | 186 | $83k | 75 | 5% |
| Rice University | 787 | 167 | $75k | 104 | 37% |
| University of South Florida | 775 | 232 | $80k | 130 | 27% |
| Georgetown University | 761 | 191 | $80k | 94 | 11% |
| University of Cincinnati | 757 | 162 | $85k | 56 | 35% |
