Smith Micro Software H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ Pittsburgh, PA HQπ smithmicro.com
Does Smith Micro Software sponsor H-1B visas and green cards?
Yes. Smith Micro Software has filed 47 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Smith Micro Software filed 1 H-1B LCA at a median base salary of $164,112. 2 green-card cases were decided in FY2024.
Pittsburgh, PA accounts for 72% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $164k |
| FY2024 | 4 | $98k |
| FY2023 | 12 | $91k |
| FY2022 | 4 | $103k |
| FY2021 | 10 | $96k |
| FY2020 | 2 | $93k |
| FY2019 | 3 | $61k |
| FY2018 | 9 | $90k |
| FY2017 | 2 | $77k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 2 | $103k |
| FY2022 | 1 | $105k |
| FY2021 | 1 | $90k |
| FY2019 | 1 | $97k |
| FY2018 | 1 | $89k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 66
- US patents
- Published, not yet granted
- 45
- applications
- Most recent grant
- March 7, 2023
- Top area
- Wireless communication networks17
Pay against the local market
Smith Micro Softwareβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 92% of the local BLS median for the same work.
| Occupation | Metro | Filings | Smith Micro Software pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Pittsburgh, PA | 12 | $90,864 | $97,420 | 93% |
| Computer and Information Systems Managers | Pittsburgh, PA | 6 | $136,182 | $138,468 | 98% |
| Computer Occupations, All Other | San Francisco, CA | 4 | $93,579 | $136,807 | 68% |
| Computer Network Architects | Pittsburgh, PA | 4 | $97,135 | $111,980 | 87% |
| Computer Occupations, All Other | Pittsburgh, PA | 4 | $53,780 | $83,984 | 64% |
| Database Administrators | Pittsburgh, PA | 3 | $110,069 | $84,071 | 131% |
| Software Developers | Los Angeles, CA | 2 | $106,413 | $115,380 | 92% |
| Network and Computer Systems Administrators | Pittsburgh, PA | 2 | $61,000 | $72,990 | 84% |
| Software Developers | Vallejo, CA | 2 | $116,813 | $126,098 | 93% |
| Network and Computer Systems Administrators | San Jose, CA | 1 | $83,000 | $107,570 | 77% |
About Smith Micro Software
Smith Micro Software is an enterprise saas company based in Aliso Viejo. It was founded in 1982. It is listed on Nasdaq as SMSI.
- Name (DOL filings)
- Smith Micro Software
- Listed
- Nasdaq: SMSI
- Incorporated in
- Delaware
- Headquarters
- 5800 Corporate Drive, Pittsburgh, PA 15237
- Industry
- Enterprise SaaS
- Employees (US, est)
- 91 (2024)
- Revenue FY2025
- $17M -16% from $21M
- Net income FY2025
- $-29M +40% from $-49M
- R&D FY2025
- $11M (62% of revenue)
Smith Micro Software pays a median H-1B base of $95,264 across FY2017β2026, about 7% below the typical Enterprise SaaS sponsor.
H-1B sponsors similar to Smith Micro Software
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Demandbase | 52 | 12 | $214k | 7 | β |
| Everlaw | 52 | 20 | $159k | 9 | β |
| Cloudious | 52 | 4 | $102k | 0 | β |
| Smith Micro Software | 47 | 1 | $164k | 0 | β |
| Vendavo | 47 | 3 | $134k | 0 | β |
| Intertrust Technologies | 47 | 2 | $196k | 0 | β |
| Nivasoft | 47 | 1 | $124k | 0 | β |
