The Center to Promote Healthcare Access H-1B Visa Sponsorship 2026
Business, Professional, Labor, Political, and Similar Organizations Β· H-1B sponsor Β· FY2017β2026
π’ Sacramento, CA HQπ alluma.org
Does The Center to Promote Healthcare Access sponsor H-1B visas and green cards?
Yes. The Center to Promote Healthcare Access has filed 52 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2026 The Center to Promote Healthcare Access filed 1 H-1B LCA, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $131k |
| FY2025 | 1 | $128k |
| FY2022 | 7 | $121k |
| FY2021 | 2 | $133k |
| FY2020 | 20 | $120k |
| FY2019 | 16 | $120k |
| FY2018 | 3 | $134k |
| FY2017 | 2 | $129k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $158k |
| FY2021 | 2 | $123k |
| FY2019 | 1 | $156k |
| FY2018 | 2 | $151k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
The Center to Promote Healthcare Accessβs most-filed occupations and metros. Its median base salary is 106% of the local BLS median for the same work.
| Occupation | Metro | Filings | The Center to Promote Healthcare Access pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Sacramento, CA | 32 | $121,064 | $121,005 | 100% |
| Computer and Information Systems Managers | Sacramento, CA | 10 | $146,057 | $130,449 | 112% |
| Database Administrators | Sacramento, CA | 7 | $112,143 | $115,250 | 97% |
| Management Analysts | Sacramento, CA | 3 | $124,880 | $77,487 | 161% |
About The Center to Promote Healthcare Access
- Name (DOL filings)
- The Center to Promote Healthcare Access, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Sacramento, CA
- Industry (NAICS)
- Business, Professional, Labor, Political, and Similar Organizations
- Employees (US, est)
- 9 (2024)
- Revenue (IRS Form 990)
- $4M (FY2025)
- Median base
- $121,507
- Website
- alluma.org
H-1B sponsors similar to The Center to Promote Healthcare Access
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| The Center to Promote Healthcare Access | 52 | 2 | $129k | 0 | β |
| Institute of International Finance | 44 | 7 | $83k | 6 | β |
| American Physical Society | 43 | 7 | $98k | 2 | β |
| Chinese Culture and Community Service Center | 15 | 1 | $61k | 0 | β |
| Berggruen Institute | 9 | 0 | β | 0 | β |
| Business Council for International Understanding | 9 | 2 | $101k | 1 | β |
| American Association of State Colleges and Universities | 7 | 0 | β | 0 | β |
