Indiana University of PennsylvaniaEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Indiana University of Pennsylvania graduates?
S2 IT Group LLC; Silicon Staff IT Services Inc; Compest Solutions Inc; Saviynt,Inc; and Goldman Sachs. U.S. Department of Labor PERM records list 94 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Indiana University of Pennsylvania, at a median wage of $95k on those filings. Each is an application, not a person and not a hire; 10.6% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| S2 IT Group LLC | Business Administration | 12 | $79k |
| Silicon Staff IT Services Inc | Business Administration | 6 | $94k |
| Compest Solutions Inc | Business Administration | 3 | $114k |
| Saviynt,Inc | Business Administration | 3 | $81k |
| Goldman Sachs | Business Administration | 3 | $62k |
| Companion Professional Services, LLC | Business Administration | 2 | $100k |
| Ealearn Inc. | Business Administration | 2 | $113k |
| Kabeer Consulting Inc | Business Administration | 2 | $126k |
| Savvy IT Group Inc | Business Administration | 2 | $94k |
| University of California, San Francisco | Clinical Laboratory Science | 2 | $118k |
| Ernst & Young | Business Administration | 2 | $129k |
| Adroit Associates Inc | Information Systems | 1 | $96k |
| Akamai Technologies, Inc. | Information Systems | 1 | $90k |
| Amazon | Business Administration | 1 | $124k |
| Amrock | Business Administration | 1 | $95k |
| Ardor IT Solutions Inc | Finance | 1 | $81k |
| Arkansas State University | Criminology | 1 | $51k |
| Artius Solutions LLC | Business Administration | 1 | $103k |
| Capgemini | Business Administration | 1 | $98k |
| Ciber | Business Administration | 1 | $80k |
| Cognizant | Business Administration | 1 | $75k |
| Compunnel Software Group, Inc. | Business Administration | 1 | $97k |
| Consultadd Inc. | Business Administration | 1 | $77k |
| Cox Automotive Corporate Services, LLC | Business Administration | 1 | $123k |
| Credit Suisse | Business Administration | 1 | $120k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 87 | 92.6% |
| F-1 | 5 | 5.3% |
| TN | 1 | 1.1% |
What they studied
Every field these filings list, by volume
Filings and pay by year
Indiana University of Pennsylvania graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 19 | $96k |
| FY2023 | 24 | $95k |
| FY2022 | 13 | $95k |
| FY2021 | 20 | $97k |
| FY2020 | 18 | $88k |