Silicon Valley UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Silicon Valley University graduates?
Amazon; Compunnel Software Group, Inc.; Innovative Intelligent Solutions, LLC; Kanap Systems LLC; and Salesforce. U.S. Department of Labor PERM records list 899 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Silicon Valley University, at a median wage of $106k on those filings. Each is an application, not a person and not a hire; 6% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Amazon | Computer Science | 9 | $114k |
| Compunnel Software Group, Inc. | Computer Science | 7 | $97k |
| Innovative Intelligent Solutions, LLC | Computer Science | 7 | $110k |
| Kanap Systems LLC | Computer Science | 7 | $97k |
| Salesforce | Computer Science | 7 | $105k |
| Gsk Solutions Inc | Computer Science | 5 | $95k |
| Microinfo Inc | Computer Science | 5 | $94k |
| Walmart | Computer Science | 5 | $110k |
| Applab Systems, Inc | Computer Science | 4 | $117k |
| Adobe | Computer Science | 4 | $145k |
| Bhrigus Inc. | Computer Science | 4 | $95k |
| Cisco | Computer Science | 4 | $132k |
| Eficens Systems Inc | Computer Science | 4 | $103k |
| Enterprise Mobility Inc | Computer Science | 4 | $121k |
| Federal Soft Systems Inc | Computer Science | 4 | $84k |
| IT Resources Inc | Computer Science | 4 | $108k |
| JPMorgan Chase | Computer Science | 4 | $125k |
| P2p Softtek, LLC | Computer Science | 4 | $145k |
| Sapphire Software Solutions Inc | Computer Science | 4 | $113k |
| Spartan Solutions Inc. | Computer Science | 4 | $77k |
| Advithri Technologies LLC | Computer Science | 3 | $110k |
| Alindus, Inc. | Computer Science | 3 | $111k |
| Apricot Tech LLC | Computer Science | 3 | $94k |
| Blue Cross Blue Shield Of Michigan | Computer Science | 3 | $135k |
| Bns International Inc | Computer Science | 3 | $110k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 794 | 88.3% |
| F-1 | 37 | 4.1% |
| H-4 | 7 | 0.8% |
| NOT IN USA | 2 | 0.2% |
What they studied
Every field these filings list, by volume
Filings and pay by year
Silicon Valley University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 139 | $116k |
| FY2023 | 188 | $105k |
| FY2022 | 226 | $105k |
| FY2021 | 221 | $101k |
| FY2020 | 125 | $100k |