University of Nebraska at OmahaEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for University of Nebraska at Omaha graduates?
Intrado Corporation and Physicians Mutual Insurance Company. U.S. Department of Labor PERM records list 173 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from University of Nebraska at Omaha, at a median wage of $94k on those filings. Each is an application, not a person and not a hire; 8.7% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Intrado Corporation | Computer Science | 14 | $75k |
| Physicians Mutual Insurance Company | Computer Science | 9 | $96k |
| Amazon | Computer Science | 6 | $101k |
| Election Systems & Software, LLC | Information Systems | 6 | $91k |
| Farm Credit Services of America, FLCA | Information Systems | 6 | $120k |
| Gallup, Inc. | Computer Science | 6 | $84k |
| First National Bank of Omaha | Economics | 5 | $94k |
| Nelnet | Computer Science | 5 | $83k |
| Microsoft | Computer Science | 4 | $125k |
| Spreetail, LLC | Information Systems | 4 | $93k |
| CSG Systems | Computer Science | 3 | $84k |
| Experian | Computer Science | 3 | $125k |
| Information Systems | 3 | $105k | |
| PayPal | Information Systems | 3 | $99k |
| Adobe | Information Systems | 2 | $143k |
| Centraprise Corp | Computer Science | 2 | $102k |
| Creighton University | Information Systems | 2 | $80k |
| Lincoln Public Schools | Special Education | 2 | $48k |
| Mitchell International, Inc. | Computer Science | 2 | $111k |
| National Indemnity Company | Computer Science | 2 | $99k |
| Nebraska Furniture Mart, Inc. | Computer Science | 2 | $124k |
| ResearchUSA LLC | Information Systems | 2 | $90k |
| Sarkit Inc | Computer Science | 2 | $75k |
| U.S. Bank National Association | Computer Science | 2 | $107k |
| Union Pacific Railroad Company | Information Systems | 2 | $87k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 153 | 88.4% |
| F-1 | 7 | 4% |
| H-4 | 2 | 1.2% |
| NOT IN USA | 1 | 0.6% |
| PAROLEE | 1 | 0.6% |
| TPS | 1 | 0.6% |
What they studied
Every field these filings list, by volume
Filings and pay by year
University of Nebraska at Omaha graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 31 | $110k |
| FY2023 | 32 | $96k |
| FY2022 | 37 | $94k |
| FY2021 | 46 | $79k |
| FY2020 | 27 | $96k |