University of PhoenixEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for University of Phoenix graduates?
Maven Workforce LLC; Valai, LLC.; and Amazon. U.S. Department of Labor PERM records list 40 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from University of Phoenix, at a median wage of $121k on those filings. Each is an application, not a person and not a hire; 7.5% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Green-card (PERM) filings
40
Filed by employers, FY2020 to FY2024
Median wage on the filing
$121k
Employer's offered wage, as stated on Form ETA-9089. Annualized.
Held a Master's
87.5%
The worker's degree level, as recorded on the filing. Bachelor's 7.5%, Associate's 5%.
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Maven Workforce LLC | Business Administration | 2 | $92k |
| Valai, LLC. | Business Administration | 2 | $31k |
| Amazon | Information Systems | 2 | $134k |
| Allegro Microsystems, LLC | Business Administration | 1 | $197k |
| Apps Associates, LLC | Business Administration | 1 | $133k |
| Armg, LLC | — | 1 | $94k |
| City of San Antonio Acting by and Through City Public Service Board | Technology Management | 1 | $118k |
| DXC Technology | Information Systems | 1 | $77k |
| Charter Communications, Inc. | Information Systems | 1 | $123k |
| Denver Public Schools District 1 | Education | 1 | $47k |
| Dominion Energy | Information Systems | 1 | $151k |
| Equinix, Inc. | Business Administration | 1 | $113k |
| Evergreen Consulting Group I, LLC | Business Administration | 1 | $85k |
| Mastek | Information Systems | 1 | $197k |
| GE HealthCare | Computer Science | 1 | $108k |
| Granite School District | Education | 1 | $84k |
| Hayward Quartz Technology, Inc. | Business Administration | 1 | $66k |
| HCLTech | Information Systems | 1 | $178k |
| Hospice of Michigan | Nursing | 1 | $140k |
| Interactive Communications | Business Administration | 1 | $189k |
| Jade Global Inc. | Business Administration | 1 | $150k |
| MUFG | Information Systems | 1 | $120k |
| Oracle | Information Systems | 1 | $200k |
| Palo Alto Networks, Inc. | Information Systems | 1 | $190k |
| PayPal | Information Systems | 1 | $173k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 35 | 87.5% |
| NOT IN USA | 2 | 5% |
| TN | 2 | 5% |
| L-1 | 1 | 2.5% |
What they studied
Every field these filings list, by volume
Information Systems 16Business Administration 15Education 2Information Technology 2Buisness Administration 1Computer Science 1Nursing 1Technology Management 1
Filings and pay by year
University of Phoenix graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 6 | $108k |
| FY2023 | 7 | $98k |
| FY2022 | 9 | $122k |
| FY2021 | 11 | $121k |
| FY2020 | 7 | $123k |
Other schools
University of Southern California 7,076Carnegie Mellon University 5,747The University of Texas at Dallas 4,893Northeastern University 4,229Arizona State University 3,956San Jose State University 3,737New York University 3,587Columbia University 3,291University of Central Missouri 3,117North Carolina State University 3,090Georgia Institute of Technology 3,076The University of Texas at Arlington 2,817