Cboe Global Markets H-1B Visa Sponsorship 2026
Securities and Commodity Exchanges Β· H-1B sponsor Β· FY2017β2026
π’ Chicago, IL HQπ cboe.com
Does Cboe Global Markets sponsor H-1B visas and green cards?
Yes. Cboe Global Markets has filed 151 H-1B LCAs and 26 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Cboe Global Markets filed 30 H-1B LCAs at a median base salary of $143,650, about 18% above the national H-1B median of $121,966 for the same period, and 9 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $144k |
| FY2025 | 23 | $144k |
| FY2024 | 15 | $130k |
| FY2023 | 14 | $138k |
| FY2022 | 21 | $110k |
| FY2021 | 8 | $140k |
| FY2020 | 12 | $108k |
| FY2019 | 10 | $90k |
| FY2018 | 41 | $83k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $141k |
| FY2025 | 4 | $141k |
| FY2024 | 1 | $140k |
| FY2023 | 2 | $95k |
| FY2022 | 10 | $133k |
| FY2021 | 2 | $163k |
| FY2020 | 1 | $145k |
| FY2018 | 1 | $142k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Cboe Global Marketsβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 111% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cboe Global Markets pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 36 | $132,655 | $109,846 | 121% |
| Software Developers | Kansas City, MO | 10 | $102,690 | $91,961 | 112% |
| Financial Specialists, All Other | Chicago, IL | 10 | $92,040 | $86,286 | 107% |
| Financial Specialists, All Other | New York, NY | 9 | $130,811 | $105,298 | 124% |
| Software Developers | New York, NY | 9 | $158,556 | $132,304 | 120% |
| Operations Research Analysts | Chicago, IL | 8 | $72,493 | $91,215 | 79% |
| Computer Occupations, All Other | Chicago, IL | 6 | $115,583 | $101,574 | 114% |
| Financial and Investment Analysts | Chicago, IL | 6 | $87,417 | $90,245 | 97% |
| Financial Examiners | Chicago, IL | 5 | $97,240 | $92,522 | 105% |
| Data Scientists | Chicago, IL | 4 | $133,025 | $112,640 | 118% |
About Cboe Global Markets
Cboe Global Markets is based in Chicago, IL. It was founded in 1973. It is listed on CBOE as CBOE.
- Legal name
- Cboe Global Markets, Inc.
- Listed
- CBOE: CBOE
- Incorporated in
- Delaware
- Headquarters
- 433 West Van Buren Street, Chicago, IL 60607
- Industry (SIC)
- Security & Commodity Brokers, Dealers, Exchanges & Services (6200)
- Employees (global)
- 1,661 (2025)
- Revenue FY2025
- $4.7B +15% from $4.1B
- Net income FY2025
- $1.1B +44% from $765M
- Founded
- 1973
H-1B sponsors similar to Cboe Global Markets
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Circle | 232 | 91 | $184k | 25 | 65% |
| Gemini | 167 | 47 | $200k | 15 | 66% |
| Cboe Global Markets | 151 | 30 | $144k | 11 | 23% |
| Nodal Exchange | 117 | 21 | $140k | 3 | 19% |
| Creditex Group | 89 | 13 | $110k | 7 | β |
| Glencore | 71 | 17 | $155k | 7 | β |
| Webull | 60 | 24 | $92k | 16 | 38% |
