Fetch Rewards H-1B Visa Sponsorship 2026
Computer Systems Design and Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Chicago, IL HQπ fetchrewards.com
Does Fetch Rewards sponsor H-1B visas and green cards?
Yes. Fetch Rewards has filed 197 H-1B LCAs and 32 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Fetch Rewards filed 83 H-1B LCAs at a median base salary of $160,000, about 31% above the national H-1B median of $121,966 for the same period, and 27 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 44 | $170k |
| FY2025 | 39 | $150k |
| FY2024 | 35 | $130k |
| FY2023 | 16 | $133k |
| FY2022 | 34 | $120k |
| FY2021 | 17 | $120k |
| FY2020 | 5 | $115k |
| FY2019 | 4 | $78k |
| FY2018 | 3 | $115k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $160k |
| FY2025 | 22 | $135k |
| FY2024 | 3 | $120k |
| FY2023 | 1 | $225k |
| FY2022 | 1 | $120k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 7
- US patents
- Published, not yet granted
- 11
- applications
- Most recent grant
- July 8, 2025
- Top area
- Information and communication technology6
Pay against the local market
Fetch Rewardsβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 113% of the local BLS median for the same work.
| Occupation | Metro | Filings | Fetch Rewards pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 39 | $133,151 | $121,954 | 109% |
| Software Developers | Madison, WI | 11 | $122,982 | $102,645 | 120% |
| Software Developers | Seattle, WA | 10 | $160,000 | $164,409 | 97% |
| Data Scientists | Chicago, IL | 7 | $142,579 | $112,060 | 127% |
| Software Developers | San Jose, CA | 6 | $144,833 | $196,282 | 74% |
| Software Developers | Washington, DC | 6 | $150,000 | $138,279 | 108% |
| Software Developers | Orlando, FL | 5 | $128,000 | $107,838 | 119% |
| Data Scientists | New York, NY | 5 | $148,590 | $131,280 | 113% |
| Computer Occupations, All Other | Chicago, IL | 5 | $102,438 | $95,790 | 107% |
| Software Developers | Austin, TX | 5 | $151,000 | $131,773 | 115% |
About Fetch Rewards
- Name (DOL filings)
- Fetch Rewards, Inc.
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Chicago, IL
- Industry
- E-commerce
- Employees (US, est)
- 873 (2024)
- H-1B filings
- 197
- Median base
- $135,000
- Website
- fetchrewards.com
Fetch Rewards pays a median H-1B base of $135,000 across FY2017β2026, about 8% above the typical E-commerce sponsor.
H-1B sponsors similar to Fetch Rewards
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Groupon | 809 | 18 | $160k | 2 | β |
| Coupang | 643 | 165 | $190k | 10 | 89% |
| Shutterfly | 593 | 62 | $145k | 2 | 87% |
| Fetch Rewards | 197 | 83 | $160k | 34 | 33% |
| Zappos | 178 | 59 | $157k | 17 | 29% |
| Bigcommerce | 176 | 31 | $154k | 4 | 71% |
| Hellofresh | 172 | 52 | $122k | 23 | 48% |
