Teva Pharmaceuticals H-1B Visa Sponsorship 2026
Pharma & biotech Β· H-1B sponsor Β· FY2017β2026
π’ North Wales, PA HQπ Parsippany, NJ most H-1B filingsπ tevapharm.com
Does Teva Pharmaceuticals sponsor H-1B visas and green cards?
Yes. Teva Pharmaceuticals has filed 424 H-1B LCAs and 88 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Teva Pharmaceuticals filed 48 H-1B LCAs at a median base salary of $136,553, about 12% above the national H-1B median of $121,966 for the same period, and 18 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 26 | $139k |
| FY2025 | 22 | $134k |
| FY2024 | 12 | $127k |
| FY2023 | 52 | $126k |
| FY2022 | 72 | $106k |
| FY2021 | 31 | $120k |
| FY2020 | 34 | $120k |
| FY2019 | 53 | $105k |
| FY2018 | 71 | $104k |
| FY2017 | 51 | $88k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 10 | $121k |
| FY2025 | 8 | $118k |
| FY2024 | 2 | $137k |
| FY2023 | 5 | $124k |
| FY2022 | 9 | $135k |
| FY2021 | 9 | $118k |
| FY2020 | 13 | $101k |
| FY2019 | 5 | $78k |
| FY2018 | 21 | $111k |
| FY2017 | 6 | $117k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Teva Pharmaceuticalsβs 10 most-filed occupations and metros. Its median base salary is 120% of the local BLS median for the same work.
| Occupation | Metro | Filings | Teva Pharmaceuticals pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Chemists | Miami, FL | 45 | $117,101 | $68,664 | 171% |
| Compliance Officers | New York, NY | 30 | $92,002 | $86,265 | 107% |
| Biochemists and Biophysicists | Philadelphia, PA | 20 | $101,587 | $94,531 | 107% |
| Software Developers | New York, NY | 19 | $128,623 | $129,477 | 99% |
| Bioengineers and Biomedical Engineers | Philadelphia, PA | 19 | $89,597 | $85,992 | 104% |
| Software Developers | Philadelphia, PA | 16 | $111,733 | $103,610 | 108% |
| Computer Occupations, All Other | New York, NY | 14 | $140,264 | $109,007 | 129% |
| Natural Sciences Managers | New York, NY | 12 | $129,904 | $169,813 | 76% |
| Natural Sciences Managers | Philadelphia, PA | 12 | $180,448 | $149,831 | 120% |
| Industrial Engineers | Miami, FL | 11 | $105,861 | $103,888 | 102% |
About Teva Pharmaceuticals
Teva Pharmaceuticals is a pharma & biotech company based in Ramat HaHayal, Israel. It was founded in 1901 and has about 43,000 employees worldwide. It is listed on NYSE as TEVA.
- Name (DOL filings)
- Teva Pharmaceuticals
- Listed
- NYSE: TEVA
- Incorporated in
- L3
- Headquarters
- Teva Pharmaceutical Industries Limited, Tel Aviv
- Industry
- Pharma & biotech
- Employees (global)
- 33,950 (2025)
- Revenue FY2017
- $22.4B +2% from $21.9B
- Net income FY2025
- $1.4B +186% from $-1.6B
- R&D FY2025
- $1.0B
Teva Pharmaceuticals pays a median H-1B base of $112,736 across FY2017β2026, about 5% above the typical Pharma & biotech sponsor.
H-1B sponsors similar to Teva Pharmaceuticals
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Bayer | 1,604 | 335 | $140k | 87 | 87% |
| Regeneron | 1,497 | 505 | $155k | 147 | 41% |
| AstraZeneca | 1,470 | 255 | $149k | 95 | 43% |
| Teva Pharmaceuticals | 424 | 48 | $137k | 9 | 72% |
| Kite Pharma | 384 | 87 | $138k | 43 | 72% |
| Bioinfo Systems | 343 | 24 | $87k | 3 | 13% |
| Incyte | 334 | 69 | $140k | 21 | 71% |
