American College of Commerce TechnologyEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for American College of Commerce Technology graduates?
Infospan, Inc. and Marlabs LLC. U.S. Department of Labor PERM records list 60 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from American College of Commerce Technology, at a median wage of $105k on those filings. Each is an application, not a person and not a hire; 6.7% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Infospan, Inc. | Computer Information Sciences | 3 | $104k |
| Marlabs LLC | Masters of Science | 2 | $115k |
| Advantage IT Inc | Computer Information Sciences | 1 | $85k |
| Apptrics, LLC | Computer Information Sciences | 1 | $98k |
| Arka Technologies Inc | Computer Information Sciences | 1 | $78k |
| Armstrong Technologies Inc. | Computer Science | 1 | $92k |
| Comcast | Computer Information Sciences | 1 | $87k |
| Concepts Information Technology Inc | Computer Information Sciences | 1 | $115k |
| Continental Hub for Info Processing Inc | Information Systems | 1 | $77k |
| Csts Technologies Inc | Science | 1 | $107k |
| Cyma Systems Inc | Information Systems | 1 | $102k |
| Caxton Associates (USA) LLC | Computer Information Sciences | 1 | $70k |
| Danta Technologies | Information Systems | 1 | $111k |
| Data Warehouse Labs Inc | Science | 1 | $103k |
| Denovo Systems, Inc | Information Systems | 1 | $98k |
| Eficens Systems Inc | Computer Information Sciences | 1 | $88k |
| Ealearn Inc. | Computer Information Sciences | 1 | $117k |
| Fusion Global Solutions LLC | Computer Information Sciences | 1 | $135k |
| Gcom Software LLC | Computer Information Sciences | 1 | $106k |
| Greenlight Financial Technology, Inc. | Computer Information Sciences | 1 | $145k |
| IBM | Computer Information Sciences | 1 | $145k |
| Imbuesys, Inc | Computer Information Sciences | 1 | $91k |
| Incedo Inc | Computer Information Sciences | 1 | $101k |
| Infogravity LLC | Information Systems | 1 | $116k |
| Istream Solutions Inc | Computer Information Science | 1 | $105k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 53 | 88.3% |
| F-1 | 5 | 8.3% |
| A1/A2 | 1 | 1.7% |
What they studied
Every field these filings list, by volume
Filings and pay by year
American College of Commerce Technology graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 6 | $124k |
| FY2023 | 15 | $111k |
| FY2022 | 16 | $100k |
| FY2021 | 12 | $106k |
| FY2020 | 11 | $91k |