California State University, FullertonEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for California State University, Fullerton graduates?
Amazon, Microsoft, Intel, and Walmart. U.S. Department of Labor PERM records list 736 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from California State University, Fullerton, at a median wage of $105k on those filings. Each is an application, not a person and not a hire; 6.5% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Amazon | Computer Science | 52 | $118k |
| Microsoft | Computer Science | 20 | $129k |
| Intel | Computer Engineering | 17 | $100k |
| Walmart | Computer Science | 10 | $121k |
| Apple | Computer Science | 6 | $150k |
| Eficens Systems Inc | Computer Engineering | 6 | $110k |
| Qualcomm | Electrical Engineering | 6 | $101k |
| Deloitte | Computer Science | 6 | $102k |
| Oracle | Computer Science | 6 | $118k |
| Ernst & Young | Computer Science | 5 | $119k |
| Nvidia | Computer Science | 5 | $160k |
| RGB Systems | Computer Engineering | 5 | $67k |
| Salesforce | Computer Science | 5 | $127k |
| California State University, Fullerton | Computer Science | 4 | $89k |
| Cisco | Electrical Engineering | 4 | $115k |
| IBM | Software Engineering | 4 | $152k |
| Yahoo Holdings Inc. | Computer Science | 4 | $115k |
| Servesys Corporation | Electrical Engineering | 4 | $77k |
| Sony Interactive Entertainment | Computer Science | 4 | $111k |
| VMware | Computer Science | 4 | $150k |
| ASML | Electrical Engineering | 3 | $116k |
| Bureau Veritas | Civil Engineering | 3 | $91k |
| Denken Solutions, Inc. | Computer Engineering | 3 | $94k |
| EPAM | Computer Science | 3 | $125k |
| Environmental Systems Research Institute, Inc. | Computer Engineering | 3 | $87k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 608 | 82.6% |
| F-1 | 94 | 12.8% |
| H-4 | 3 | 0.4% |
| L-1 | 2 | 0.3% |
| B-2 | 1 | 0.1% |
| E-2 | 1 | 0.1% |
| J-1 | 1 | 0.1% |
What they studied
Every field these filings list, by volume
Filings and pay by year
California State University, Fullerton graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 181 | $110k |
| FY2023 | 178 | $113k |
| FY2022 | 163 | $105k |
| FY2021 | 130 | $96k |
| FY2020 | 84 | $97k |