Fordham UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Fordham University graduates?
Amazon, Ernst & Young, Deloitte, Meta, and Morgan Stanley. U.S. Department of Labor PERM records list 363 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Fordham University, at a median wage of $102k on those filings. Each is an application, not a person and not a hire; 7.4% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Amazon | Business Analytics | 24 | $100k |
| Ernst & Young | Accounting | 20 | $126k |
| Deloitte | Accounting | 16 | $77k |
| Meta | Business Analytics | 10 | $150k |
| Morgan Stanley | Quantitative Finance | 9 | $126k |
| PwC | Taxation | 7 | $123k |
| Goldman Sachs | Business Administration | 4 | $109k |
| Uber | Applied Statistics and Decision Making | 4 | $129k |
| Bank of America | Quantitative Finance | 3 | $135k |
| Barclays | Quantitative Finance | 3 | $170k |
| Sheltering Arms | Social Work | 3 | $68k |
| AllianceBernstein L.P. | Psychometrics | 2 | $135k |
| Apothecom Scopemedical, Inc | Business Analytics | 2 | $110k |
| BNP Paribas | Global Finance | 2 | $110k |
| Brookfield Properties | Accounting | 2 | $145k |
| Credit Suisse | Quantitative Finance | 2 | $100k |
| DoorDash | Business Analytics | 2 | $146k |
| Data Science | 2 | $131k | |
| Hd Consulting Service LLC | Business Analytics | 2 | $79k |
| Industrial and Commercial Bank of China Ltd New York Branch | Global Finance | 2 | $139k |
| Jefferies LLC | Global Finance | 2 | $140k |
| Kmk Consulting, Inc. | Business Analytics | 2 | $70k |
| KPMG | International Political Economy and Development | 2 | $96k |
| Laurion Capital Management LP | Accounting | 2 | $158k |
| Microsoft | Computer Science | 2 | $126k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 310 | 85.4% |
| F-1 | 34 | 9.4% |
| H-4 | 2 | 0.6% |
| L-1 | 2 | 0.6% |
| NOT IN USA | 2 | 0.6% |
| E-2 | 1 | 0.3% |
| H-3 | 1 | 0.3% |
| TN | 1 | 0.3% |
What they studied
Every field these filings list, by volume
Filings and pay by year
Fordham University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 81 | $115k |
| FY2023 | 86 | $113k |
| FY2022 | 70 | $110k |
| FY2021 | 63 | $97k |
| FY2020 | 63 | $90k |