Monmouth UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed green-card applications for Monmouth University graduates?
No employer stands out: the top filer has 2. U.S. Department of Labor PERM records list 73 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Monmouth University, at a median wage of $115k on those filings. Each is an application, not a person and not a hire; 6.8% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Green-card (PERM) filings
73
Filed by employers, FY2020 to FY2024
Median wage on the filing
$115k
Employer's offered wage, as stated on Form ETA-9089. Annualized.
Held a Master's
98.6%
The worker's degree level, as recorded on the filing. Bachelor's 1.4%.
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| AGA FinCorp Inc | Science | 2 | $102k |
| BigCommerce, Inc. | Finance | 2 | $168k |
| Compunnel Software Group, Inc. | Computer Science | 2 | $101k |
| DoorDash | Computer Science | 2 | $175k |
| Estes Express Lines | Computer Science | 2 | $119k |
| Ksoft Systems Inc | Computer Science | 2 | $98k |
| Zillow | Software Engineering | 2 | $192k |
| ADP | Computer Science | 1 | $120k |
| Advithri Technologies LLC | Information Systems | 1 | $135k |
| Agreeya Solutions, Inc. | Software Engineering | 1 | $84k |
| Allegis Group | Computer Science | 1 | $115k |
| Amazon | Computer Science | 1 | $150k |
| Aplomb Technologies, Inc | Information Systems | 1 | $122k |
| Atos Syntel | Computer Science | 1 | $117k |
| Aflac | Software Engineering | 1 | $146k |
| Appliedinfo Partners, Inc. | Computer Science | 1 | $110k |
| Calix, Inc. | Computer Science | 1 | $120k |
| Capgemini | Computer Science | 1 | $97k |
| Change Healthcare | Computer Science | 1 | $158k |
| Comcast | Software Engineering | 1 | $145k |
| Commitpoint Inc | Computer Science | 1 | $82k |
| Commvault Systems, Inc. | Business Administration | 1 | $110k |
| Debian Systems Inc. | Computer Science | 1 | $94k |
| Donnelley Financial Solutions | Computer Science | 1 | $137k |
| Eateam, Inc. | Computer Science | 1 | $124k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 68 | 93.2% |
| F-1 | 3 | 4.1% |
| H-4 | 1 | 1.4% |
What they studied
Every field these filings list, by volume
Computer Science 52Information Systems 7Software Engineering 7Finance 2Science 2Business Administration 1Communication 1Computer Networking 1
Filings and pay by year
Monmouth University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 7 | $135k |
| FY2023 | 19 | $115k |
| FY2022 | 14 | $102k |
| FY2021 | 18 | $113k |
| FY2020 | 15 | $119k |
Other schools
University of Southern California 7,076Carnegie Mellon University 5,747The University of Texas at Dallas 4,893Northeastern University 4,229Arizona State University 3,956San Jose State University 3,737New York University 3,587Columbia University 3,291University of Central Missouri 3,117North Carolina State University 3,090Georgia Institute of Technology 3,076The University of Texas at Arlington 2,817