New York University Polytechnic School of EngineeringEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for New York University Polytechnic School of Engineering graduates?
Amazon; Spotify USA Inc; and Compass, Inc. U.S. Department of Labor PERM records list 33 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from New York University Polytechnic School of Engineering, at a median wage of $139k on those filings. Each is an application, not a person and not a hire; 3% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Amazon | Computer Science | 3 | $113k |
| Spotify USA Inc | Computer Science | 2 | $164k |
| Compass, Inc. | Computer Science | 2 | $145k |
| AMD | Computer Engineering | 1 | $147k |
| AES Clean Energy Services, LLC | Electrical Engineering | 1 | $107k |
| Bank of America | Computer Science | 1 | $110k |
| Beacon Platform Incorporated | Financial Engineering | 1 | $150k |
| Clari, Inc | Computer Science | 1 | $145k |
| Collibra Inc. | Management of Technology | 1 | $152k |
| Cprime, Inc. | Computer Science | 1 | $144k |
| CSG Systems | Computer Science | 1 | $98k |
| DAT Solutions Inc. d/b/a DAT Freight & Analytics | Computer Engineering | 1 | $135k |
| Epitec, Inc. | Computer Engineering | 1 | $92k |
| Excellus Health Plan, Inc. | Computer Science | 1 | $61k |
| Hitps, LLC | Electrical Engineering | 1 | $157k |
| Impetus Technologies Inc | Computer Science | 1 | $114k |
| Microsoft | Computer Science | 1 | $130k |
| Monsanto Company | Computer Science | 1 | $100k |
| Morgan Stanley | Computer Science | 1 | $121k |
| Mount Sinai Health System | Computer Science | 1 | $110k |
| Ocrolus, Inc. | Computer Science | 1 | $165k |
| Offit Capital | Financial Engineering | 1 | $165k |
| Outreach Corporation | Electrical Engineering | 1 | $140k |
| PayPal | Computer Science | 1 | $139k |
| Point72 | Computer Science | 1 | $70k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 32 | 97% |
| NOT IN USA | 1 | 3% |
What they studied
Every field these filings list, by volume
Filings and pay by year
New York University Polytechnic School of Engineering graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 4 | $143k |
| FY2023 | 3 | $135k |
| FY2022 | 12 | $130k |
| FY2021 | 5 | $98k |
| FY2020 | 9 | $144k |