Northwest Missouri State UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Northwest Missouri State University graduates?
Walmart; Microsoft; Amazon; Cerner Corporation; and J.B. Hunt Transport, Inc. U.S. Department of Labor PERM records list 813 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Northwest Missouri State University, at a median wage of $105k on those filings. Each is an application, not a person and not a hire; 4.9% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Walmart | Computer Science | 29 | $91k |
| Microsoft | Computer Science | 24 | $131k |
| Amazon | Computer Science | 21 | $113k |
| Cerner Corporation | Computer Science | 17 | $61k |
| J.B. Hunt Transport, Inc. | Computer Science | 10 | $105k |
| Avco Consulting Inc | Computer Science | 7 | $99k |
| Py Data Solutions, Inc | Science | 7 | $122k |
| Amensys Inc | Computer Science | 6 | $94k |
| Comcast | Computer Science | 6 | $93k |
| Deloitte | Computer Science | 6 | $114k |
| Salesforce | Computer Science | 6 | $101k |
| HCL Global Systems Inc. | Computer Science | 5 | $96k |
| Mastercard | Computer Science | 5 | $112k |
| Nebula Partners LLC | Computer Science | 5 | $105k |
| Perficient, Inc. | Computer Science | 5 | $104k |
| Randstad | Computer Science | 5 | $117k |
| Raven Software Solutions Inc. | Computer Science | 5 | $94k |
| ADP | Computer Science | 4 | $125k |
| Arka Technologies Inc | Computer Science | 4 | $78k |
| Adobe | Computer Science | 4 | $171k |
| Eficens Systems Inc | Computer Science | 4 | $88k |
| General Motors | Computer Science | 4 | $108k |
| JPMorgan Chase | Computer Science | 4 | $124k |
| Keane Soft Inc | Computer Science | 4 | $94k |
| Miracle Software Systems, Inc. | Computer Science | 4 | $96k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 738 | 90.8% |
| F-1 | 25 | 3.1% |
| E-2 | 1 | 0.1% |
| H-4 | 1 | 0.1% |
| L-2 | 1 | 0.1% |
What they studied
Every field these filings list, by volume
Filings and pay by year
Northwest Missouri State University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 138 | $114k |
| FY2023 | 224 | $110k |
| FY2022 | 177 | $104k |
| FY2021 | 175 | $100k |
| FY2020 | 99 | $95k |