Rutgers, the State University of New JerseyEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Rutgers, the State University of New Jersey graduates?
Amazon, Google, Microsoft, Bloomberg, and Meta. U.S. Department of Labor PERM records list 1,103 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Rutgers, the State University of New Jersey, at a median wage of $120k on those filings. Each is an application, not a person and not a hire; 4.5% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Amazon | Computer Science | 115 | $112k |
| Computer Science | 61 | $124k | |
| Microsoft | Electrical & Computer Engineering | 48 | $130k |
| Bloomberg | Computer Science | 21 | $150k |
| Meta | Computer Science | 21 | $150k |
| Intel | Electrical & Computer Engineering | 16 | $110k |
| Apple | Electrical & Computer Engineering | 13 | $161k |
| JPMorgan Chase | Quantitative Finance | 10 | $149k |
| Deloitte | Information Technology | 10 | $105k |
| Morgan Stanley | Business and Science | 9 | $135k |
| Oracle | Computer Science | 9 | $141k |
| Qualcomm | Electrical & Computer Engineering | 9 | $112k |
| Computer Science | 9 | $175k | |
| Walmart | Electrical & Computer Engineering | 8 | $154k |
| Capital One | Mathematics | 7 | $114k |
| Credit Suisse | Information Technology | 7 | $120k |
| Nvidia | Electrical & Computer Engineering | 7 | $150k |
| Bank of America | Electrical & Computer Engineering | 6 | $130k |
| Audible, Inc. | Computer Science | 5 | $103k |
| Adobe | Computer Science | 5 | $180k |
| Barclays | Electrical & Computer Engineering | 5 | $133k |
| eBay | Computer Science | 5 | $130k |
| Educational Testing Service | Business Administration | 5 | $73k |
| Ernst & Young | Business Administration | 5 | $126k |
| Goldman Sachs | Computer Science | 5 | $157k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 983 | 89.1% |
| F-1 | 94 | 8.5% |
| NOT IN USA | 6 | 0.5% |
| H-4 | 4 | 0.4% |
| L-1 | 3 | 0.3% |
| B-2 | 2 | 0.2% |
| J-2 | 2 | 0.2% |
| F-2 | 1 | 0.1% |
| O-1 | 1 | 0.1% |
| TN | 1 | 0.1% |
What they studied
Every field these filings list, by volume
Filings and pay by year
Rutgers, the State University of New Jersey graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 226 | $133k |
| FY2023 | 267 | $130k |
| FY2022 | 205 | $116k |
| FY2021 | 213 | $113k |
| FY2020 | 192 | $113k |