Southern Illinois UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Southern Illinois University graduates?
Intel, Apple, and Amazon. U.S. Department of Labor PERM records list 334 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Southern Illinois University, at a median wage of $105k on those filings. Each is an application, not a person and not a hire; 6% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Green-card (PERM) filings
334
Filed by employers, FY2020 to FY2024
Median wage on the filing
$105k
Employer's offered wage, as stated on Form ETA-9089. Annualized.
Held a Master's
85.9%
The worker's degree level, as recorded on the filing. Doctorate 11.1%, Bachelor's 2.7%.
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Intel | Electrical & Computer Engineering | 11 | $114k |
| Apple | Electrical & Computer Engineering | 7 | $144k |
| Amazon | Electrical Engineering | 6 | $114k |
| Comcast | Electrical & Computer Engineering | 4 | $78k |
| Microsoft | Electrical & Computer Engineering | 4 | $154k |
| Optimum Solution Group LLC | Aviation Management | 4 | $47k |
| ADP | Computer Science | 3 | $143k |
| Deloitte | Computer Science | 3 | $116k |
| J.B. Hunt Transport, Inc. | Computer Science | 3 | $105k |
| N2n Services, Inc. | Computer Science | 3 | $96k |
| Optimal Technologies Inc | Computer Science | 3 | $105k |
| Premier IT Solutions, LLC | Electrical & Computer Engineering | 3 | $89k |
| Corebridge Institutional Investments (U.S.), LLC | Electrical & Computer Engineering | 2 | $130k |
| American Home Shield Corporation | Electrical & Computer Engineering | 2 | $96k |
| Elevance Health | Electrical & Computer Engineering | 2 | $112k |
| Applab Systems, Inc | Electrical & Computer Engineering | 2 | $123k |
| Applied Computer Techniques Inc. | Computer Science | 2 | $75k |
| Ascend Learning | Computer Science | 2 | $92k |
| AT&T | Computer Engineering | 2 | $119k |
| CDM Smith | Computer Science | 2 | $151k |
| Cheetah Express, Inc | Aviation Management | 2 | $48k |
| Cloudflare | Computer Science | 2 | $130k |
| Consulting Municipal Engineers LLP | Civil Engineering | 2 | $67k |
| Fidelity | Computer Science | 2 | $135k |
| Hanwha Q Cells | Quality Engineering and Management | 2 | $69k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 298 | 89.2% |
| F-1 | 25 | 7.5% |
| TN | 2 | 0.6% |
| O-1 | 1 | 0.3% |
| PAROLEE | 1 | 0.3% |
What they studied
Every field these filings list, by volume
Electrical & Computer Engineering 130Computer Science 95Computer Engineering 18Civil Engineering 16Electrical Engineering 10Biomedical Engineering 6Mechanical Engineering 5Science 5Aviation Management 4Mathematics 4
Filings and pay by year
Southern Illinois University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 52 | $113k |
| FY2023 | 71 | $109k |
| FY2022 | 75 | $104k |
| FY2021 | 78 | $105k |
| FY2020 | 58 | $102k |
Other schools
University of Southern California 7,076Carnegie Mellon University 5,747The University of Texas at Dallas 4,893Northeastern University 4,229Arizona State University 3,956San Jose State University 3,737New York University 3,587Columbia University 3,291University of Central Missouri 3,117North Carolina State University 3,090Georgia Institute of Technology 3,076The University of Texas at Arlington 2,817