The University of IowaEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for The University of Iowa graduates?
Google, Amazon, Transamerica Life Insurance Company, Microsoft, and The University of Iowa. U.S. Department of Labor PERM records list 293 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from The University of Iowa, at a median wage of $102k on those filings. Each is an application, not a person and not a hire; 5.5% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Computer Science | 18 | $133k | |
| Amazon | Computer Science | 18 | $102k |
| Transamerica Life Insurance Company | Actuarial Science | 11 | $105k |
| Microsoft | Computer Science | 10 | $133k |
| The University of Iowa | Computer Science | 7 | $64k |
| Ernst & Young | Accounting | 4 | $125k |
| Apple | Computer Science | 3 | $131k |
| Keybank National Association | Statistics | 3 | $124k |
| Royal Business Bank | Mathematics | 3 | $52k |
| Act, Inc. | Computer Science | 2 | $82k |
| American General Life Insurance Company | Actuarial Science and Mathematics | 2 | $148k |
| Cerner Corporation | Computer Science | 2 | $61k |
| Citi | Business Administration | 2 | $126k |
| Discover | Business Administration | 2 | $80k |
| Educational Testing Service | Business Analytics | 2 | $84k |
| Eli Lilly | Biostatistics | 2 | $133k |
| Federal Home Loan Bank of Indianapolis | Finance | 2 | $110k |
| Godaddy.Com, LLC | Computer Science | 2 | $115k |
| Intel | Chemistry | 2 | $96k |
| Maplebear Inc. | Computer Science | 2 | $170k |
| Netflix | Informatics Information Science | 2 | $209k |
| Plug and Play, LLC | Marketing | 2 | $141k |
| The Pennsylvania State University | Rehabilitation and Counselor Education Counselor Education and Supervision | 2 | $66k |
| The University of Arizona | Second Language Acquisition and Educational Technology | 2 | $67k |
| The University of Texas El Paso | Educational and Policy Leadership Studies | 2 | $42k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 243 | 82.9% |
| F-1 | 33 | 11.3% |
| E-2 | 3 | 1% |
| NOT IN USA | 2 | 0.7% |
| B-2 | 1 | 0.3% |
| L-1 | 1 | 0.3% |
| O-1 | 1 | 0.3% |
| P-1 | 1 | 0.3% |
| TPS | 1 | 0.3% |
What they studied
Every field these filings list, by volume
Filings and pay by year
The University of Iowa graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 40 | $107k |
| FY2023 | 53 | $116k |
| FY2022 | 58 | $100k |
| FY2021 | 84 | $100k |
| FY2020 | 58 | $90k |