University of Illinois at SpringfieldEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for University of Illinois at Springfield graduates?
Amazon; Synapsis Inc; Deloitte; and Strategic IT Experts, Inc. U.S. Department of Labor PERM records list 593 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from University of Illinois at Springfield, at a median wage of $101k on those filings. Each is an application, not a person and not a hire; 3.9% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Amazon | Computer Science | 20 | $101k |
| Synapsis Inc | Computer Science | 11 | $95k |
| Deloitte | Computer Science | 8 | $106k |
| Strategic IT Experts, Inc. | Computer Science | 7 | $99k |
| HCL Global Systems Inc. | Computer Science | 6 | $96k |
| Kforce Inc. | Computer Science | 6 | $83k |
| Microsoft | Computer Science | 5 | $130k |
| Optum | Computer Science | 5 | $95k |
| Techno Tasks, Inc. | Computer Science | 5 | $110k |
| JPMorgan Chase | Computer Science | 4 | $116k |
| Kanap Systems LLC | Computer Science | 4 | $91k |
| Leverage Technologies Inc | Computer Science | 4 | $89k |
| Pioneer Consulting Services LLC | Computer Science | 4 | $105k |
| Prokarma, Inc. | Computer Science | 4 | $91k |
| Elevance Health | Computer Science | 3 | $93k |
| Discover | Business Administration | 3 | $108k |
| Lead IT Corporation | Computer Science | 3 | $75k |
| Salesforce | Computer Science | 3 | $144k |
| Sony Interactive Entertainment | Information Systems | 3 | $138k |
| Technumen Inc | Computer Science | 3 | $101k |
| Tek Leaders Inc | Computer Science | 3 | $69k |
| T-Mobile | Computer Science | 3 | $114k |
| U.S. Bank National Association | Computer Science | 3 | $104k |
| Ventois Inc | Computer Science | 3 | $93k |
| Vintech Solutions | Computer Science | 3 | $84k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 549 | 92.6% |
| F-1 | 21 | 3.5% |
| H-4 | 1 | 0.2% |
| NOT IN USA | 1 | 0.2% |
What they studied
Every field these filings list, by volume
Filings and pay by year
University of Illinois at Springfield graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 129 | $110k |
| FY2023 | 123 | $107k |
| FY2022 | 142 | $101k |
| FY2021 | 127 | $96k |
| FY2020 | 72 | $99k |