University of Missouri St. LouisEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for University of Missouri St. Louis graduates?
Deko International Co., Ltd; Etek IT Services Inc; KPMG; Sphere Solutions, Inc.; and World Wide Technology. U.S. Department of Labor PERM records list 44 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from University of Missouri St. Louis, at a median wage of $97k on those filings. Each is an application, not a person and not a hire; 2.3% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Deko International Co., Ltd | Business Administration | 2 | $56k |
| Etek IT Services Inc | Computer Science | 2 | $105k |
| KPMG | Business Administration | 2 | $109k |
| Sphere Solutions, Inc. | Computer Science | 2 | $93k |
| World Wide Technology | Computer Science | 2 | $92k |
| Actionet Inc. | Computer Science | 1 | $97k |
| Altimetrik Corp | Computers Science | 1 | $80k |
| Bayer | Computer Science | 1 | $116k |
| BJC HealthCare | Operations Management | 1 | $98k |
| Expedia | Information Systems | 1 | $113k |
| Express Distributor Corp. | Business Administration | 1 | $34k |
| Green Dot Corporation | Computer Science | 1 | $134k |
| Groupon, Inc. | Computer Science | 1 | $100k |
| Innosoft Corporation | Information Systems | 1 | $84k |
| Intellia Therapeutics | Biology | 1 | $82k |
| Mach B Technologies, Inc. | Computer Science | 1 | $96k |
| Nan Ya Plastics Corporation, America | Business Administration | 1 | $46k |
| Nan Ya Plastics Corporation USA | Business Administration | 1 | $54k |
| Navajo Technical University | Applied Mathematics | 1 | $48k |
| New World Market LLC | Information Systems | 1 | $71k |
| Ooshirts, Inc DBA Scalable Press | Computer Science | 1 | $169k |
| Pieriandx Inc | Computer Science | 1 | $120k |
| Panera LLC | Computer Science | 1 | $120k |
| Sage Group Technologies, Inc. | Computer Science | 1 | $115k |
| Sam Houston State University | Business Administration | 1 | $98k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 33 | 75% |
| F-1 | 8 | 18.2% |
| E-2 | 1 | 2.3% |
| L-1 | 1 | 2.3% |
What they studied
Every field these filings list, by volume
Filings and pay by year
University of Missouri St. Louis graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 7 | $70k |
| FY2023 | 7 | $126k |
| FY2022 | 13 | $96k |
| FY2021 | 9 | $92k |
| FY2020 | 8 | $98k |