University of New OrleansEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for University of New Orleans graduates?
Meta; Intralox, LLC; Amazon; and Entergy. U.S. Department of Labor PERM records list 155 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from University of New Orleans, at a median wage of $99k on those filings. Each is an application, not a person and not a hire; 7.1% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Green-card (PERM) filings
155
Filed by employers, FY2020 to FY2024
Median wage on the filing
$99k
Employer's offered wage, as stated on Form ETA-9089. Annualized.
Held a Master's
74.2%
The worker's degree level, as recorded on the filing. Bachelor's 16.8%, Doctorate 9%.
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Meta | Computer Science | 4 | $137k |
| Intralox, LLC | Mechanical Engineering | 4 | $61k |
| Amazon | Computer Science | 4 | $109k |
| Entergy | Electrical Engineering | 4 | $96k |
| American Bureau of Shipping | Naval Architecture and Marine Engineering | 3 | $93k |
| Adobe | Computer Science | 3 | $166k |
| IBM | Computer Science | 3 | $125k |
| Capital One | Computer Science | 2 | $99k |
| Cerner Corporation | Computer Science | 2 | $61k |
| Deloitte | Computer Science | 2 | $140k |
| Intone Networks, Inc. | Chemistry | 2 | $89k |
| Salesforce | Computer Science | 2 | $162k |
| Schweitzer Engineering Laboratories | Electrical Engineering | 2 | $83k |
| Techdata Service Company, LLC. | Chemistry | 2 | $97k |
| Walmart | Computer Science | 2 | $80k |
| Western Kentucky University | Engineering | 2 | $72k |
| ABB | Electrical Engineering | 1 | $93k |
| Aetna | Computer Science | 1 | $120k |
| American Business Solutions Inc. | Computer Science | 1 | $98k |
| Ameriprise Financial, Inc. | Computer Science | 1 | $96k |
| Amneal Pharmaceuticals of New York | Chemistry | 1 | $60k |
| Apple | Engineering Subplan Electrical | 1 | $132k |
| Arlington Contact Lens Supply DBA Ac Lens | Computer Science | 1 | $77k |
| Athenahealth, Inc. | Computer Science | 1 | $129k |
| Arizona Beverages USA, LLC | Computer Science | 1 | $92k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 123 | 79.4% |
| F-1 | 22 | 14.2% |
| TPS | 2 | 1.3% |
| E-2 | 1 | 0.6% |
| H-4 | 1 | 0.6% |
| J-1 | 1 | 0.6% |
| L-1 | 1 | 0.6% |
| NOT IN USA | 1 | 0.6% |
What they studied
Every field these filings list, by volume
Computer Science 86Electrical Engineering 14Mechanical Engineering 7Engineering 5Accounting 5Business Administration 4Chemistry 4Financial Economics 4Civil Engineering 3Naval Architecture and Marine Engineering 3
Filings and pay by year
University of New Orleans graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 19 | $110k |
| FY2023 | 30 | $105k |
| FY2022 | 39 | $109k |
| FY2021 | 33 | $95k |
| FY2020 | 34 | $91k |
Other schools
University of Southern California 7,076Carnegie Mellon University 5,747The University of Texas at Dallas 4,893Northeastern University 4,229Arizona State University 3,956San Jose State University 3,737New York University 3,587Columbia University 3,291University of Central Missouri 3,117North Carolina State University 3,090Georgia Institute of Technology 3,076The University of Texas at Arlington 2,817