University of VirginiaEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for University of Virginia graduates?
Amazon, Microsoft, Google, Meta, and Ernst & Young. U.S. Department of Labor PERM records list 617 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from University of Virginia, at a median wage of $124k on those filings. Each is an application, not a person and not a hire; 5.5% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Amazon | Computer Science | 88 | $110k |
| Microsoft | Computer Science | 46 | $125k |
| Computer Science | 41 | $117k | |
| Meta | Computer Science | 27 | $142k |
| Ernst & Young | Accounting | 20 | $145k |
| BCG | Business Administration | 18 | $211k |
| Capital One | Data Science | 15 | $107k |
| Apple | Electrical Engineering | 10 | $152k |
| Business Administration | 10 | $155k | |
| Intel | Electrical Engineering | 9 | $111k |
| McKinsey | Business Administration | 7 | $124k |
| Walmart | Computer Science | 7 | $119k |
| PwC | Accounting | 6 | $155k |
| Salesforce | Computer Engineering | 4 | $145k |
| Analysis Group Inc. | Economics | 3 | $150k |
| Adobe | Business Administration | 3 | $136k |
| Bloomberg | Computer Science | 3 | $139k |
| Comscore | Commerce | 3 | $84k |
| Deloitte | Accounting | 3 | $80k |
| eBay | Business Administration | 3 | $190k |
| General Motors | Business Administration | 3 | $129k |
| Home Depot | Business Administration | 3 | $93k |
| JPMorgan Chase | Business Administration | 3 | $163k |
| KPMG | Accounting | 3 | $108k |
| Strategy | Computer Science | 3 | $100k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 497 | 80.6% |
| F-1 | 93 | 15.1% |
| L-1 | 8 | 1.3% |
| TN | 3 | 0.5% |
| J-1 | 2 | 0.3% |
| G-4 | 1 | 0.2% |
| NOT IN USA | 1 | 0.2% |
| O-1 | 1 | 0.2% |
What they studied
Every field these filings list, by volume
Filings and pay by year
University of Virginia graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 96 | $149k |
| FY2023 | 149 | $134k |
| FY2022 | 135 | $113k |
| FY2021 | 119 | $121k |
| FY2020 | 118 | $117k |