Drexel University H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Philadelphia, PA HQπ drexel.edu
Does Drexel University sponsor H-1B visas and green cards?
Yes. Drexel University has filed 341 H-1B LCAs and 25 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Drexel University filed 55 H-1B LCAs at a median base salary of $76,377, about 37% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 27 | $76k |
| FY2025 | 28 | $75k |
| FY2024 | 34 | $83k |
| FY2023 | 34 | $83k |
| FY2022 | 38 | $75k |
| FY2021 | 32 | $65k |
| FY2020 | 25 | $65k |
| FY2019 | 50 | $61k |
| FY2018 | 41 | $58k |
| FY2017 | 32 | $74k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $93k |
| FY2024 | 4 | $83k |
| FY2023 | 1 | $110k |
| FY2022 | 2 | $80k |
| FY2021 | 2 | $110k |
| FY2020 | 1 | $80k |
| FY2019 | 2 | $72k |
| FY2018 | 4 | $89k |
| FY2017 | 6 | $141k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Drexel Universityβs 10 most-filed occupations and metros. Its median base salary is 90% of the local BLS median for the same work.
| Occupation | Metro | Filings | Drexel University pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Business Teachers, Postsecondary | Philadelphia, PA | 28 | $146,839 | $90,993 | 161% |
| Medical Scientists | Philadelphia, PA | 27 | $62,443 | $100,511 | 62% |
| Engineering Teachers, Postsecondary | Philadelphia, PA | 25 | $93,121 | $105,279 | 88% |
| Computer Science Teachers, Postsecondary | Philadelphia, PA | 21 | $98,383 | $93,905 | 105% |
| Statisticians | Philadelphia, PA | 17 | $65,953 | $93,708 | 70% |
| Health Specialties Teachers, Postsecondary | Philadelphia, PA | 15 | $111,123 | $95,491 | 116% |
| Microbiologists | Philadelphia, PA | 14 | $53,978 | $70,244 | 77% |
| Mathematical Science Teachers, Postsecondary | Philadelphia, PA | 13 | $72,433 | $82,318 | 88% |
| Psychology Teachers, Postsecondary | Philadelphia, PA | 12 | $68,489 | $80,250 | 85% |
| Bioengineers and Biomedical Engineers | Philadelphia, PA | 10 | $70,982 | $80,642 | 88% |
About Drexel University
Drexel University is a university based in Philadelphia, PA. It was founded in 1891 and has about 4,919 employees worldwide.
- Name (DOL filings)
- Drexel University
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Philadelphia, PA
- Industry
- University
- Employees (US, est)
- 11,873 (2024)
- Revenue (IRS Form 990)
- $1.5B (FY2025)
- Median base
- $70,408
- Founded
- 1891
Files 1 green-card application for every 14 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Drexel University
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of North Texas | 403 | 117 | $75k | 55 | 10% |
| University of Nevada, Reno | 402 | 60 | $77k | 21 | 13% |
| Syracuse University | 399 | 78 | $64k | 38 | 1% |
| Drexel University | 341 | 55 | $76k | 19 | 11% |
| Southern Illinois University Carbondale | 341 | 61 | $92k | 22 | 7% |
| Rochester Institute of Technology | 340 | 100 | $58k | 59 | 6% |
| University of North Dakota | 337 | 90 | $73k | 37 | 9% |
