Brown UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Brown University graduates?
Google, Amazon, Microsoft, Meta, and Bloomberg. U.S. Department of Labor PERM records list 445 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Brown University, at a median wage of $131k on those filings. Each is an application, not a person and not a hire; 6.7% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Green-card (PERM) filings
445
Filed by employers, FY2020 to FY2024
Median wage on the filing
$131k
Employer's offered wage, as stated on Form ETA-9089. Annualized.
Held a Master's
50.3%
The worker's degree level, as recorded on the filing. Bachelor's 27.4%, Doctorate 22%.
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Computer Science | 77 | $132k | |
| Amazon | Computer Science | 44 | $111k |
| Microsoft | Computer Science | 41 | $119k |
| Meta | Computer Science | 28 | $142k |
| Bloomberg | Computer Science | 15 | $150k |
| Apple | Computer Science | 11 | $152k |
| Oracle | Computer Science | 8 | $131k |
| Analysis Group Inc. | Epidemiology | 4 | $158k |
| Wayfair LLC | Applied Mathematics | 4 | $99k |
| Airbnb | Computer Science | 3 | $200k |
| Computer Science | 3 | $160k | |
| McKinsey | Applied Mathematics Economics | 3 | $160k |
| Two Sigma | Computer Science | 3 | $180k |
| The University of Texas at Austin | Geological Sciences | 3 | $92k |
| Yelp, Inc. | Computer Science | 3 | $135k |
| Block, Inc. | Computer Science | 2 | $124k |
| Capital One | Economics | 2 | $136k |
| CGG Services (U.S.) Inc. | Physics | 2 | $88k |
| Citadel | Applied Mathematics | 2 | $168k |
| Chronograph LLC | Arts Political Science | 2 | $60k |
| Dataiku, Inc. | Economics | 2 | $60k |
| Dropbox | Computer Science | 2 | $169k |
| Duolingo Inc | Computer Science | 2 | $130k |
| Georgetown University | Biostatistics | 2 | $89k |
| Intel | Computer Science | 2 | $109k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 339 | 76.2% |
| F-1 | 87 | 19.6% |
| L-1 | 6 | 1.3% |
| TN | 3 | 0.7% |
| NOT IN USA | 2 | 0.4% |
| E-3 | 1 | 0.2% |
| G-4 | 1 | 0.2% |
| H-1B1 | 1 | 0.2% |
| J-1 | 1 | 0.2% |
What they studied
Every field these filings list, by volume
Computer Science 207Engineering 32Economics 25Data Science 18Applied Mathematics 16Biostatistics 16Computer Engineering 14Physics 13Innovation Management and Entrepreneurship 8Chemistry 7
Filings and pay by year
Brown University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 65 | $140k |
| FY2023 | 112 | $134k |
| FY2022 | 98 | $130k |
| FY2021 | 95 | $119k |
| FY2020 | 75 | $120k |
Other schools
University of Southern California 7,076Carnegie Mellon University 5,747The University of Texas at Dallas 4,893Northeastern University 4,229Arizona State University 3,956San Jose State University 3,737New York University 3,587Columbia University 3,291University of Central Missouri 3,117North Carolina State University 3,090Georgia Institute of Technology 3,076The University of Texas at Arlington 2,817