Howard UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Howard University graduates?
Google, Microsoft, Amazon, and Goldman Sachs. U.S. Department of Labor PERM records list 97 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Howard University, at a median wage of $104k on those filings. Each is an application, not a person and not a hire; 4.1% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Green-card (PERM) filings
97
Filed by employers, FY2020 to FY2024
Median wage on the filing
$104k
Employer's offered wage, as stated on Form ETA-9089. Annualized.
Held a Bachelor's
71.1%
The worker's degree level, as recorded on the filing. Master's 13.4%, Doctorate 10.3%.
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Computer Science | 18 | $97k | |
| Microsoft | Computer Science | 18 | $113k |
| Amazon | Computer Science | 4 | $98k |
| Goldman Sachs | Chemical Engineering | 4 | $131k |
| Ernst & Young | Finance | 3 | $114k |
| Intel | Chemical Engineering | 3 | $98k |
| Lyft | Computer Science | 2 | $135k |
| Meta | Business Administration | 2 | $171k |
| 42 North Dental | Dental Surgery | 1 | $152k |
| AECOM | Civil Engineering | 1 | $66k |
| Adobe | Computer Engineering | 1 | $118k |
| Benedict College | Psychology | 1 | $56k |
| PayPal | Computer Science | 1 | $99k |
| Bloomberg | Computer Science | 1 | $150k |
| Columbia University | Dental Surgery | 1 | $118k |
| Covenant Medical Center | Medicine | 1 | $330k |
| Concordia University, Inc. | Pharmaceutical Science | 1 | $101k |
| Dell | Business Administration | 1 | $102k |
| Deloitte | Chemical Engineering | 1 | $99k |
| Frontline Community Services, Inc. | Religion | 1 | $81k |
| Github Inc | Computer Science | 1 | $121k |
| Godaddy.Com, LLC | Computer Science | 1 | $107k |
| Kforce Inc. | Computer Science | 1 | $83k |
| KMSB Enterprises LLC | Biology | 1 | $23k |
| Computer Science | 1 | $161k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 51 | 52.6% |
| F-1 | 44 | 45.4% |
| L-1 | 1 | 1% |
| NOT IN USA | 1 | 1% |
What they studied
Every field these filings list, by volume
Computer Science 51Electrical Engineering 8Chemical Engineering 4Civil Engineering 4Business Administration 3Computer Engineering 3Dental Surgery 3Economics 2Finance 2Mechanical Engineering 2
Filings and pay by year
Howard University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 13 | $107k |
| FY2023 | 26 | $104k |
| FY2022 | 17 | $117k |
| FY2021 | 20 | $94k |
| FY2020 | 21 | $102k |
Other schools
University of Southern California 7,076Carnegie Mellon University 5,747The University of Texas at Dallas 4,893Northeastern University 4,229Arizona State University 3,956San Jose State University 3,737New York University 3,587Columbia University 3,291University of Central Missouri 3,117North Carolina State University 3,090Georgia Institute of Technology 3,076The University of Texas at Arlington 2,817