Mount Holyoke CollegeEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Mount Holyoke College graduates?
Google, Microsoft, and Amazon. U.S. Department of Labor PERM records list 49 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Mount Holyoke College, at a median wage of $104k on those filings. Each is an application, not a person and not a hire; 2% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Green-card (PERM) filings
49
Filed by employers, FY2020 to FY2024
Median wage on the filing
$104k
Employer's offered wage, as stated on Form ETA-9089. Annualized.
Held a Bachelor's
98%
The worker's degree level, as recorded on the filing. Master's 2%.
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Computer Science | 11 | $86k | |
| Microsoft | Computer Science | 9 | $121k |
| Amazon | Economics and Mathematics | 3 | $91k |
| Audible, Inc. | Computer Science | 2 | $123k |
| Goldman Sachs | Economics | 2 | $94k |
| Computer Science | 2 | $143k | |
| Accordion Partners LLC | Economics | 1 | $120k |
| BlackRock | Statistics | 1 | $133k |
| Deloitte | Economics | 1 | $77k |
| Denison University | Psychology | 1 | $34k |
| Everlane, Inc. | Computer Science | 1 | $114k |
| JPMorgan Chase | Economics Politics | 1 | $77k |
| Massachusetts Mutual Life Insurance Company | Statistics | 1 | $91k |
| Morgan Stanley | Economics | 1 | $225k |
| Mount Holyoke College | Psychology and Education | 1 | $61k |
| New York Medical College | Biochemistry | 1 | $53k |
| Lockton | Biological Sciences and Culture Health Studies | 1 | $128k |
| PwC | Economics | 1 | $236k |
| Schrodinger, Inc. | Computer Science | 1 | $140k |
| Stubhub | Economicsstatistics | 1 | $180k |
| Shift Markets Group Inc. | Mathematics and History | 1 | $65k |
| Nielsen | Computer Science | 1 | $124k |
| X Corp. | Statistics | 1 | $135k |
| U.S. Grains Council | Economics | 1 | $61k |
| Verily Life Sciences | Computer Science | 1 | $138k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 33 | 67.3% |
| F-1 | 15 | 30.6% |
| O-1 | 1 | 2% |
What they studied
Every field these filings list, by volume
Computer Science 29Economics 6Statistics 4Biochemistry 1Biological Sciences and Culture Health Studies 1Economics Politics 1Economics and Mathematics 1Economics and Politics 1Economics and Statistics 1Economicsstatistics 1
Filings and pay by year
Mount Holyoke College graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 8 | $133k |
| FY2023 | 11 | $121k |
| FY2022 | 7 | $103k |
| FY2021 | 8 | $89k |
| FY2020 | 15 | $92k |
Other schools
University of Southern California 7,076Carnegie Mellon University 5,747The University of Texas at Dallas 4,893Northeastern University 4,229Arizona State University 3,956San Jose State University 3,737New York University 3,587Columbia University 3,291University of Central Missouri 3,117North Carolina State University 3,090Georgia Institute of Technology 3,076The University of Texas at Arlington 2,817