Rice UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Rice University graduates?
Google, Amazon, Meta, Microsoft, and LinkedIn. U.S. Department of Labor PERM records list 601 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Rice University, at a median wage of $130k on those filings. Each is an application, not a person and not a hire; 4.5% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Green-card (PERM) filings
601
Filed by employers, FY2020 to FY2024
Median wage on the filing
$130k
Employer's offered wage, as stated on Form ETA-9089. Annualized.
Held a Master's
70.7%
The worker's degree level, as recorded on the filing. Doctorate 15%, Bachelor's 14.1%.
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Computer Science | 102 | $131k | |
| Amazon | Computer Science | 74 | $119k |
| Meta | Computer Science | 53 | $140k |
| Microsoft | Computer Science | 41 | $121k |
| Computer Science | 15 | $145k | |
| Oracle | Computer Science | 14 | $131k |
| Indeed Inc. | Computer Science | 12 | $111k |
| Intel | Chemistry | 12 | $94k |
| Ernst & Young | Business Administration | 10 | $161k |
| Airbnb | Computer Science | 8 | $141k |
| Michaels Stores Inc. | Computational Science and Engineering | 7 | $95k |
| Nvidia | Computer Science | 7 | $175k |
| Apple | Business Administration | 6 | $164k |
| Capital One | Business Administration | 6 | $144k |
| CGG Services (U.S.) Inc. | Materials Science and Nanoengineering | 5 | $84k |
| Bloomberg | Computer Science | 4 | $149k |
| Two Sigma | Computer Science | 4 | $162k |
| ByteDance | Computer Science | 3 | $190k |
| Deloitte | Business Administration | 3 | $167k |
| Electronic Arts, Inc. | Computer Science | 3 | $130k |
| Intuit Inc. | Computer Science | 3 | $132k |
| Robinhood | Computer Science | 3 | $170k |
| Tusimple. Inc. | Computer Science | 3 | $97k |
| Visa | Computer Science | 3 | $103k |
| Walmart | Computer Science | 3 | $137k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 491 | 81.7% |
| F-1 | 91 | 15.1% |
| L-1 | 7 | 1.2% |
| TN | 4 | 0.7% |
| O-1 | 2 | 0.3% |
| E-2 | 1 | 0.2% |
| NOT IN USA | 1 | 0.2% |
What they studied
Every field these filings list, by volume
Computer Science 278Business Administration 58Electrical Engineering 37Statistics 36Electrical & Computer Engineering 27Computational Science and Engineering 24Chemical Engineering 13Physics 9Bioengineering 8Mechanical Engineering 8
Filings and pay by year
Rice University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 90 | $144k |
| FY2023 | 147 | $131k |
| FY2022 | 106 | $125k |
| FY2021 | 132 | $118k |
| FY2020 | 126 | $124k |
Other schools
University of Southern California 7,076Carnegie Mellon University 5,747The University of Texas at Dallas 4,893Northeastern University 4,229Arizona State University 3,956San Jose State University 3,737New York University 3,587Columbia University 3,291University of Central Missouri 3,117North Carolina State University 3,090Georgia Institute of Technology 3,076The University of Texas at Arlington 2,817