Southern University and A&M CollegeEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Southern University and A&M College graduates?
Microsoft, Amazon, and Leverage Technologies Inc. U.S. Department of Labor PERM records list 116 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Southern University and A&M College, at a median wage of $102k on those filings. Each is an application, not a person and not a hire; 7.8% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Microsoft | Computer Science | 6 | $128k |
| Amazon | Computer Science | 3 | $122k |
| Leverage Technologies Inc | Computer Science | 3 | $89k |
| American Airlines | Computer Science | 2 | $106k |
| American Family Insurance | Computer Science | 2 | $101k |
| Code Tech Inc | Computer Science | 2 | $96k |
| Cybersoft Technologies, Inc | Computer Science | 2 | $90k |
| Caerusglobal Inc | Computer Science | 2 | $102k |
| E-Giants Technologies LLC | Computer Science | 2 | $89k |
| Intel | Engineering | 2 | $75k |
| PayPal | Computer Science | 2 | $103k |
| Servesys Corporation | Computer Science | 2 | $77k |
| Sripadha Inc | Computer Science | 2 | $77k |
| Transcend IT Solutions | Computer Science | 2 | $111k |
| U.S. Bank National Association | Computer Science | 2 | $126k |
| V3tech Solutions Inc | Computer Science | 2 | $97k |
| J.B. Hunt Transport, Inc. | Computer Science | 2 | $105k |
| Advithri Technologies LLC | Computer Science | 1 | $110k |
| American Express | Computer Science | 1 | $109k |
| Elevance Health | Computer Science | 1 | $121k |
| Artha Data Solutions LLC | Computer Science | 1 | $105k |
| Assurecare, LLC | Computer Science | 1 | $110k |
| Astir IT Solutions | Computer Science | 1 | $94k |
| Alabama River Cellulose LLC | Engineering | 1 | $105k |
| Bcbsla | Computer Science | 1 | $70k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 99 | 85.3% |
| F-1 | 6 | 5.2% |
What they studied
Every field these filings list, by volume
Filings and pay by year
Southern University and A&M College graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 17 | $105k |
| FY2023 | 28 | $112k |
| FY2022 | 32 | $96k |
| FY2021 | 28 | $99k |
| FY2020 | 11 | $92k |