University of DelawareEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for University of Delaware graduates?
Google, Amazon, Bank of America, Microsoft, and Meta. U.S. Department of Labor PERM records list 374 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from University of Delaware, at a median wage of $115k on those filings. Each is an application, not a person and not a hire; 4.8% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Computer Science | 24 | $137k | |
| Amazon | Computer Science | 22 | $102k |
| Bank of America | Computer Science | 10 | $125k |
| Microsoft | Computer Science | 10 | $138k |
| Meta | Computer Science | 10 | $170k |
| JPMorgan Chase | Computer Science | 9 | $105k |
| Sallie Mae | Finance | 8 | $99k |
| Barclays | Statistics | 7 | $125k |
| Oracle | Electrical & Computer Engineering | 7 | $141k |
| Intel | Materials Science and Engineering | 6 | $99k |
| PayPal | Statistics | 5 | $127k |
| Afterpay | Statistics | 4 | $153k |
| Capital One | Economics | 4 | $115k |
| Ernst & Young | Business and Economics | 4 | $136k |
| Onemain General Services Corporation | Statistics | 4 | $120k |
| The Mathworks, Inc. | Electrical & Computer Engineering | 4 | $117k |
| Applied Materials | Chemistry and Biochemistry | 3 | $161k |
| BlackRock | Computer Science | 3 | $90k |
| Friedman LLP | Accounting | 3 | $122k |
| Techdata Service Company, LLC. | Economics and Applied Econometrics | 3 | $94k |
| Uber | Electrical & Computer Engineering | 3 | $121k |
| Adesis, Inc. | Chemistry | 2 | $100k |
| Bloomberg | Electrical & Computer Engineering | 2 | $140k |
| Charles Schwab | Econometrics Quantitative Economics | 2 | $138k |
| Citi | Business Administration | 2 | $126k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 332 | 88.8% |
| F-1 | 34 | 9.1% |
| H-4 | 1 | 0.3% |
| J-1 | 1 | 0.3% |
| NOT IN USA | 1 | 0.3% |
| TN | 1 | 0.3% |
What they studied
Every field these filings list, by volume
Filings and pay by year
University of Delaware graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 53 | $115k |
| FY2023 | 82 | $125k |
| FY2022 | 83 | $113k |
| FY2021 | 89 | $112k |
| FY2020 | 67 | $110k |